| Get Rocked! | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | June 1974 | |||
| Recorded | Armstrong Studios, Melbourne | |||
| Genre | glam rock, pop, classic rock | |||
| Label | Wizard Records | |||
| Producer | Ernie Rose | |||
| Hush chronology | ||||
| ||||
| Singles from Get Rocked! | ||||
| ||||
Get Rocked! is the second studio album by Australian pop group Hush. The album was aired in June 1974 peaked at No. 9 and was certified triple gold on the Australian charts.[1]
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Get Rocked / Satisfaction" | Hush / Jagger/Richards | |
| 2. | "Walking" | Hush | |
| 3. | "Raven the Dark" | Hush | |
| 4. | "Francis Rainbow" | Hush | |
| 5. | "The Exit" | Hush |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Nunchunka Man" | Hush | |
| 2. | "Riff in My Head" | Hush | |
| 3. | "Mindrocker" | Hush | |
| 4. | "Rockin' the Boat" | Hush | |
| 5. | "South Coast Standards" | Hush |
Charts
| Chart (1974) | Peak position |
|---|---|
| Australian Kent Music Report Albums Chart[2] | 9 |
References
- โ "Discography". Hush Music. Retrieved 22 October 2017.
- โ Kent, David (1993). Australian Chart Book 1970โ1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 145. ISBN 0-646-11917-6.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
