| Tournament information | |
|---|---|
| Location | Sydney, Australia | 
| Established | 1993 | 
| Course(s) | The Lakes Golf Club | 
| Par | 73 | 
| Length | 6,904 yards (6,313 m) | 
| Tour(s) | European Tour PGA Tour of Australasia | 
| Format | Stroke play | 
| Prize fund | A$2,000,000 | 
| Month played | February | 
| Final year | 2001 | 
| Tournament record score | |
| Aggregate | 271 Aaron Baddeley (2001) 271 Sergio García (2001) | 
| To par | −21 as above | 
| Final champion | |
| .svg.png.webp) Aaron Baddeley | |
| Location Map | |
|   The Lakes GC Location in Australia   The Lakes GC Location in New South Wales | |
The Greg Norman Holden International was a men's professional golf tournament on the PGA Tour of Australasia. It was founded by Greg Norman in 1993, replacing the Johnnie Walker Australian Classic on the tour schedule,[1] and was held until 2001. It was also co-sanctioned with the European Tour in 2000 and 2001. It was known as the Greg Norman's Holden Classic from 1993 to 1996.
Tournament hosts
- 1999–2001 The Lakes Golf Club
- 1998 The Australian Golf Club
- 1996 Royal Melbourne Golf Club
- 1995 The Lakes Golf Club
- 1994 Royal Melbourne Golf Club
- 1993 The Lakes Golf Club
Winners
| Year | Tour(s)[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up | 
|---|---|---|---|---|---|---|
| Greg Norman Holden International | ||||||
| 2001 | ANZ, EUR | .svg.png.webp) Aaron Baddeley | 271 | −21 | Playoff |  Sergio García | 
| 2000 | ANZ, EUR | .svg.png.webp) Lucas Parsons | 273 | −19 | 4 strokes | .svg.png.webp) Peter Senior | 
| 1999 | ANZ |  Michael Long | 283 | −9 | 1 stroke |  Michael Campbell | 
| 1998 | ANZ | .svg.png.webp) Greg Norman | 272 | −16 | 2 strokes |  José María Olazábal | 
| 1997: No tournament | ||||||
| Greg Norman's Holden Classic | ||||||
| 1996 | ANZ | .svg.png.webp) Peter Senior | 281 | −7 | 1 stroke | .svg.png.webp) Greg Norman | 
| 1995 | ANZ | .svg.png.webp) Craig Parry | 276 | −16 | 1 stroke |  Michael Campbell | 
| 1994 | ANZ | .svg.png.webp) Anthony Gilligan | 274 | −14 | 2 strokes |  Mark Calcavecchia .svg.png.webp) Paul Moloney .svg.png.webp) Greg Norman | 
| 1993 | ANZ |  Curtis Strange | 274 | −18 | 2 strokes | .svg.png.webp) John Wade | 
Notes
- ↑ ANZ − PGA Tour of Australasia; EUR − European Tour.
References
- ↑ "Norman to fund classic". The Canberra Times. Australian Capital Territory, Australia. 4 June 1993. p. 30. Retrieved 14 February 2020 – via Trove.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.