| Group Therapy | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | 6 June 2011 | |||
| Genre | Trance, progressive trance, progressive house | |||
| Length | 80:48 | |||
| Label | Anjunabeats | |||
| Producer | Above & Beyond, Andrew Bayer | |||
| Above & Beyond chronology | ||||
  | ||||
| Singles from Group Therapy | ||||
  | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| About.com | |
| AllMusic | |
Group Therapy is the second studio album by British progressive trance group Above & Beyond. It was released on 6 June 2011 by Anjunabeats. The album features collaborations with Zoë Johnston and Richard Bedford.
Track listing
- Arranged and produced by Above & Beyond. Additional production by Andrew Bayer.
 
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "Filmic" | Jono Grant, Tony McGuinness, Paavo Siljamäki | 3:49 | 
| 2. | "Alchemy" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Zoë Johnston | 5:17 | 
| 3. | "Sun & Moon" (featuring Richard Bedford) | Grant, McGuinness, Siljamäki, Justine Suissa, Sorcha Shepherd | 5:25 | 
| 4. | "You Got to Go" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Johnston | 5:34 | 
| 5. | "Black Room Boy" (vocals by Tony McGuinness and Richard Bedford) | Grant, McGuinness, Siljamäki, Andrew Bayer, Richard Bedford | 6:10 | 
| 6. | "Giving It Out" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Johnston | 3:53 | 
| 7. | "On My Way to Heaven" (featuring Richard Bedford) | Grant, McGuinness, Siljamäki | 5:58 | 
| 8. | "Prelude" | Grant, McGuinness, Siljamäki | 5:44 | 
| 9. | "Sun in Your Eyes" | Grant, McGuinness, Siljamäki | 4:50 | 
| 10. | "Love Is Not Enough" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Bayer | 6:33 | 
| 11. | "Every Little Beat" (featuring Richard Bedford) | Grant, McGuinness, Siljamäki, Bedford | 6:00 | 
| 12. | "Sweetest Heart" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Johnston | 3:36 | 
| 13. | "Thing Called Love" (featuring Richard Bedford) | Grant, McGuinness, Siljamäki | 5:29 | 
| 14. | "Only a Few Things" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Johnston | 5:02 | 
| 15. | "Eternal" | Grant, McGuinness, Siljamäki | 2:53 | 
| No. | Title | Length | 
|---|---|---|
| 16. | "Sun & Moon" (featuring Richard Bedford) (Beirut Demo) | 7:24 | 
| No. | Title | Length | 
|---|---|---|
| 16. | "With Your Hope" (featuring Richard Bedford) | 4:30 | 
(*) denotes additional production
- Limited Edition Collector's Book[6]
 
At a one-time pressing of 1,000 copies, the Group Therapy Collector's Book was hand-signed by Above & Beyond members Jono, Tony and Paavo and included:
- 40-page hardback book with handwritten lyrics, images and sleeve notes
 - Group Therapy album disc
 - Bonus disc with Above & Beyond TV content, music videos of "Sun & Moon" and "Thing Called Love" and a 30-minute interview with the band
 
Charts
| Chart (2011) | Peak position  | 
|---|---|
| Australian Albums Chart[7] | 56 | 
| UK Albums Chart[8] | 49 | 
| US Billboard 200[9] | 163 | 
Release history
| Region | Date | Format | Label | 
|---|---|---|---|
| United Kingdom[10] | 6 June 2011 | CD, digital download | Anjunabeats | 
| Taiwan[11] | CD | High Note Records | |
| United States[12] | 7 June 2011 | CD, digital download | Ultra Records | 
| Australia[13] | 10 June 2011 | CD | Central Station | 
| Netherlands[14] | Ministry of Sound | 
References
- ↑ "10 Love Songs Lovely Enough for Your Wedding".
 - ↑ "Group Therapy - Above & Beyond | Songs, Reviews, Credits | AllMusic". AllMusic.
 - ↑ "Group Therapy (Bonus Track Version) by Above & Beyond - Preorder Group Therapy (Bonus Track Version) on iTunes". iTunes Store. Retrieved 26 May 2011.
 - ↑ "Group Therapy: Above & Beyond: Amazon.co.uk: MP3 Downloads". Amazon.co.uk. Retrieved 11 June 2011.
 - ↑ "Group Therapy (Bonus Track Version) by Above & Beyond - Group Therapy (Bonus Track Version) on Google Play". Google Play. Retrieved 5 May 2011.
 - ↑ "Above & Beyond 'Group Therapy' - Limited Edition Collector's Book". Above & Beyond. Retrieved 26 May 2011.
 - ↑  "Chartifacts - Week Commencing: 20th June 2011". Australian Recording Industry Association. 20 June 2011. Archived from the original on 6 July 2011. Retrieved 27 June 2011. 
{{cite journal}}: Cite journal requires|journal=(help) - ↑ "Archive Chart". Official Charts Company. Retrieved 12 June 2011.
 - ↑ "Archive Chart". Billboard. Billboard 200. Retrieved 12 June 2011.
 - ↑ "Above & Beyond News: Above & Beyond 'Group Therapy' – release date and tracklisting announced". Aboveandbeyond.nu. Retrieved 26 May 2011.
 - ↑ "Above & Beyond - Group Therapy". High Note Records. Archived from the original on 23 March 2012. Retrieved 7 June 2011.
 - ↑ "Amazon.com: Group Therapy: Above & Beyond: Music". Amazon. Retrieved 26 May 2011.
 - ↑ "Group Therapy (Above & Beyond): music4me: play4me.com.au - The World's Entertainment Superstore". play4me.com.au. Archived from the original on 29 September 2011. Retrieved 26 June 2011.
 - ↑ "Above & Beyond - GROUP THERAPY". Rough Trade Distribution Benelux. Archived from the original on 25 March 2012. Retrieved 7 June 2011.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
