| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Henry Hattersley  | ||||||||||||||||||||||||||
| Born | 3 April 1812 Sheffield, Yorkshire, England  | ||||||||||||||||||||||||||
| Died | 23 January 1835 (aged 22) Sheffield, Yorkshire, England  | ||||||||||||||||||||||||||
| Batting | Unknown | ||||||||||||||||||||||||||
| Bowling | Unknown | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1834 | Yorkshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||
Source: Cricinfo, 6 September 2020  | |||||||||||||||||||||||||||
Henry Hattersley (3 April 1812 – 23 January 1835) was an English first-class cricketer.
Hattersley was born at Sheffield in April 1812. He played first-class cricket on three occasions in 1834, playing twice for Yorkshire against Norfolk at Norwich and Sheffield, in addition to playing once for Sheffield (aka Yorkshire) against Nottingham.[1] He scored 41 runs in his three matches,[2] in addition to taking 7 wickets.[3] Hattersley died the following year in January 1835.
References
- ↑ "First-Class Matches played by Henry Hattersley". CricketArchive. Retrieved 6 September 2020.
 - ↑ "First-Class Batting and Fielding For Each Team by Henry Hattersley". CricketArchive. Retrieved 6 September 2020.
 - ↑ "First-Class Bowling For Each Team by Henry Hattersley". CricketArchive. Retrieved 6 September 2020.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.