![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Herly Enrique Alcázar Vélez | ||
| Date of birth | 30 September 1976 | ||
| Place of birth | Cartagena, Bolivar, Colombia | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000 | Cienciano | 18 | (11) |
| 2000–2001 | Junior | 41 | (5) |
| 2001 | Sporting Cristal | 18 | (3) |
| 2002 | Santa Fe | 27 | (5) |
| 2002 | Deportes Tolima | 26 | (8) |
| 2003 | Centauros Villavicencio | 28 | (11) |
| 2004–2005 | Once Caldas | 28 | (13) |
| 2005 | Universidad San Martin | 8 | (2) |
| 2006 | Universidad de Chile | 16 | (11) |
| 2006 | Chiapas | 15 | (1) |
| 2007 | O'Higgins | 19 | (4) |
| 2007–2008 | Junior | 22 | (7) |
| 2008–2009 | Atlético Huila | 31 | (7) |
| 2009–2010 | La Equidad | 27 | (6) |
| 2010 | América de Cali | 2 | (0) |
| 2011 | Millonarios | 0 | (0) |
| International career | |||
| 2003 | Colombia | 1 | (0) |
| *Club domestic league appearances and goals | |||
Herly Enrique Alcázar Vélez (born 30 October 1976) is a Colombian footballer who plays as a striker.
Alcazar previously played for several clubs in South America and also Chiapas in the Mexican Primera Division.[1]
Honours
Club
- Once Caldas
- Copa Libertadores (1): 2004
References
- ↑ Herly Enrique Alcázar (Herly Enrique Alcázar Vélez – Liga MX stats at MedioTiempo.com (archive) (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)