Hilmi Harun | |
|---|---|
| حيلمي بن هارون | |
| Exco roles (Terengganu) | |
| 2018– | Deputy Chairman of the Agriculture, Agro-Based Industry and Rural Development |
| Faction represented in Terengganu State Legislative Assembly | |
| 2013–2020 | Malaysian Islamic Party |
| 2020– | Perikatan Nasional |
| Personal details | |
| Born | Terengganu, Malaysia |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) |
| Occupation | Politician |
Hilmi bin Harun is a Malaysian politician and currently serves as Deputy of Terengganu State Executive Councillor.
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N22 Manir, P038 Hulu Terengganu | Hilmi Harun (PAS) | 6,873 | 52.23% | Yusof Awang Hitam (UMNO) | 6,285 | 47.77% | 13,317 | 588 | 91.20% | ||
| 2018 | Hilmi Harun (PAS) | 8,716 | 58.07% | Yusof Awang Hitam (UMNO) | 5,872 | 39.12% | 15,181 | 2,844 | 88.10% | |||
| Mohd Hafizuddin Hussain (AMANAH) | 422 | 2.81% | ||||||||||
References
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.