|  | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hiroki Kawano | |||||||||||||
| Date of birth | 30 March 1990 | |||||||||||||
| Place of birth | Sagamihara, Kanagawa, Japan | |||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||
| Position(s) | Second striker, Winger | |||||||||||||
| Team information | ||||||||||||||
| Current team | Tokyo Verdy | |||||||||||||
| Number | 7 | |||||||||||||
| Youth career | ||||||||||||||
| 2005–2007 | Tokyo Verdy 1969 Youth | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2007–2011 | Tokyo Verdy | 114 | (19) | |||||||||||
| 2012–2017 | FC Tokyo | 102 | (13) | |||||||||||
| 2017–2019 | Sagan Tosu | 9 | (0) | |||||||||||
| 2019 | → Tokyo Verdy (loan) | 15 | (2) | |||||||||||
| 2020– | Tokyo Verdy | 4 | (0) | |||||||||||
| International career | ||||||||||||||
| 2006–2007 | Japan U-17 | 7 | (3) | |||||||||||
| 2008 | Japan U-19 | 3 | (0) | |||||||||||
| Medal record 
 | ||||||||||||||
| *Club domestic league appearances and goals, correct as of 20:01, 16 January 2021 (UTC) | ||||||||||||||
Hiroki Kawano (河野 広貴, Kawano Hiroki, born 30 March 1990 in Sagamihara, Kanagawa) is a Japanese football player who plays for Tokyo Verdy.[1]
National team career
In August 2007, Kawano was elected Japan U-17 national team for 2007 U-17 World Cup. He played all 3 matches and scored a goal against Haiti.[2]
Club statistics
Updated to end of 2018 season.[3][4][5]
| Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 
| Japan | League | Emperor's Cup | League Cup | AFC | Other1 | Total | ||||||||
| 2007 | Tokyo Verdy | J2 League | 1 | 0 | 0 | 0 | - | - | - | 1 | 0 | |||
| 2008 | J1 League | 17 | 2 | 0 | 0 | 5 | 0 | - | - | 22 | 2 | |||
| 2009 | J2 League | 35 | 6 | 1 | 0 | - | - | - | 36 | 6 | ||||
| 2010 | 29 | 3 | 1 | 0 | - | - | - | 30 | 3 | |||||
| 2011 | 32 | 8 | 0 | 0 | - | - | - | 32 | 8 | |||||
| 2012 | FC Tokyo | J1 League | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 13 | 1 | 
| 2013 | 4 | 0 | 1 | 0 | 5 | 0 | - | - | 10 | 0 | ||||
| 2014 | 30 | 6 | 3 | 3 | 6 | 1 | - | - | 39 | 10 | ||||
| 2015 | 22 | 1 | 2 | 0 | 5 | 1 | - | - | 29 | 2 | ||||
| 2016 | 29 | 5 | 2 | 0 | 4 | 0 | 5 | 2 | - | 40 | 7 | |||
| 2017 | 8 | 0 | 1 | 0 | 1 | 0 | - | - | 10 | 0 | ||||
| Sagan Tosu | 7 | 0 | - | - | - | - | 7 | 0 | ||||||
| 2018 | 2 | 0 | 3 | 1 | 6 | 0 | - | - | 11 | 1 | ||||
| Career total | 225 | 32 | 14 | 4 | 32 | 2 | 8 | 2 | 1 | 0 | 280 | 40 | ||
1Includes Japanese Super Cup.
National team career statistics
Appearances in major competitions
| Team | Competition | Category | Appearances | Goals | Team Record | |
|---|---|---|---|---|---|---|
| Start | Sub | |||||
|  Japan | AFC U-17 Championship 2006 | U-16 | 0 | 4 | 2 | Champions | 
|  Japan | 2007 FIFA U-17 World Cup | U-17 | 0 | 3 | 1 | Round 1 | 
|  Japan | AFC U-19 Championship 2008 | U-19 | 0 | 3 | 0 | Quarterfinal | 
Honours
- Japan National Team
References
- ↑ "Stats Centre: Takahiro Kawamura Facts". The Guardian. Retrieved 24 June 2009.
- ↑ Hiroki Kawano – FIFA competition record (archived)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 65 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 74 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 241 out of 289)
External links
- Hiroki Kawano – FIFA competition record (archived)
- Hiroki Kawano at J.League (archive) (in Japanese)
- Profile at Sagan Tosu
- Profile at FC Tokyo
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)