| Horrie Jose | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Full name | Horace Milton Jose | ||
| Date of birth | 30 March 1893 | ||
| Place of birth | North Melbourne, Victoria | ||
| Date of death | 19 May 1966 (aged 73) | ||
| Place of death | Box Hill, Victoria | ||
| Original team(s) | Melbourne District | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1915–17, 1919 | Collingwood | 17 (2) | |
|
1 Playing statistics correct to the end of 1919. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Horace Milton Jose (30 March 1893 – 19 May 1966) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Horrie Jose.
- Horrie Jose's playing statistics from AFL Tables
- Horrie Jose's profile at Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
