![]() | |||
| Full name | Houston Football Club | ||
|---|---|---|---|
| Founded | December 16, 2016 | ||
| Stadium | Sorrels Field | ||
| Capacity | 1,000 | ||
| President | Jeff Fetzer | ||
| Head Coach | Bruce Talbot | ||
| League | USL League Two | ||
| 2023 | 5th, Lone Star Division Playoffs: DNQ | ||
| Website | Club website | ||
|
| |||
Houston FC is an American soccer club currently competing in the USL League Two.[1][2] It started play in 2017.
Year-by-year
| Year | Division | League | Regular season | Playoffs | Open Cup |
|---|---|---|---|---|---|
| 2017 | 4 | USL PDL | 6th, Mid South | did not enter | did not qualify |
| 2018 | 4 | USL PDL | 7th, Mid South | did not qualify | did not qualify |
| 2019 | 4 | USL League Two | 6th, Mid South | did not qualify | did not qualify |
| 2020 | 4 | USL League Two | Season cancelled due to COVID-19 pandemic | ||
| 2021 | 4 | USL League Two | 6th, Mid South | did not qualify | did not qualify |
| 2022 | 4 | USL League Two | 2nd, Lone Star | did not qualify | did not qualify |
| 2023 | 4 | USL League Two | 5th, Lone Star | did not qualify | did not qualify |
References
- ↑ Houston FC club profile on uslleaguetwo.com
- ↑ "Houston FC Named New PDL Franchise". United Soccer League (USL). December 16, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
