![]() | |
| Sport | Judo |
|---|---|
| Jurisdiction | Hungary |
| Abbreviation | MJSZ |
| Founded | 1957 |
| Affiliation | IJF |
| Headquarters | Budapest |
| President | László Tóth |
| Official website | |
| www | |
Hungarian Judo Association (Hungarian: Magyar Judo Szövetség, MJSZ) is the governing body for the sport of judo in Hungary.
International competitions in Hungary
- 2017 World Judo Championships – Budapest, 28 August – 3 September
- 1981 European Judo Championships – Debrecen, 14–17 May
- 2013 European Judo Championships – Budapest, 25–28 April
International achievements
| Event | Pos. | |||
|---|---|---|---|---|
| Olympic Games | 1 | 3 | 5 | 21st |
| World Championships | 2 | 7 | 15 | 24th |
| European Championships | 17 | 28 | 45 | 13th |
Olympic Games
| Year | Host city | No. of judokas |
Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|---|---|
| 1972 | 5 | 0 | 0 | 0 | 0 | - | |
| 1976 | 6 | 0 | 0 | 1 | 1 | VII. | |
| 1980 | 8 | 0 | 0 | 2 | 2 | XI. | |
| 1988 | 7 | 0 | 0 | 0 | 0 | - | |
| 1992 | 12 | 1 | 2 | 1 | 4 | V. | |
| 1996 | 7 | 0 | 0 | 0 | 0 | - | |
| 2000 | 6 | 0 | 0 | 0 | 0 | - | |
| 2004 | 2 | 0 | 0 | 0 | 0 | - | |
| 2008 | 6 | 0 | 0 | 0 | 0 | - | |
| 2012 | 8 | 0 | 1 | 1 | 2 | XIII. | |
| 2016 | 8 | ||||||
| 2020 | |||||||
| Total | 1 | 3 | 5 | 9 | XXI. | ||
World Championships
| Year | Host city | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|---|
| 1979 | 0 | 0 | 1 | 1 | VIII. | |
| 1981 | 0 | 0 | 1 | 1 | XII. | |
| 1983 | 0 | 1 | 1 | 2 | IV. | |
| 1985 | 0 | 0 | 1 | 1 | XI. | |
| 1987 | 0 | 0 | 1 | 1 | XV. | |
| 1991 | 0 | 0 | 1 | 1 | XV. | |
| 1993 | 1 | 1 | 0 | 2 | VII. | |
| 2001 | 0 | 1 | 0 | 1 | XV. | |
| 2005 | 1 | 0 | 1 | 2 | VIII. | |
| 2007 | 0 | 0 | 4 | 4 | XIX. | |
| 2009 | 0 | 1 | 2 | 3 | XIII. | |
| 2010 | 0 | 1 | 0 | 1 | X. | |
| 2011 | 0 | 0 | 2 | 2 | XIII. | |
| 2014 | 0 | 1 | 0 | 1 | XII. | |
| Total | 2 | 7 | 15 | 24 | XXIV. | |
European Championships
| Year | Host city | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|---|
| 1962 | 0 | 0 | 1 | 1 | IX. | |
| 1971 | 0 | 0 | 1 | 1 | VIII. | |
| 1972 | 0 | 0 | 1 | 1 | V. | |
| 1974 | 0 | 0 | 1 | 1 | IX. | |
| 1976 | 1 | 0 | 1 | 2 | VII. | |
| 1977 | 0 | 1 | 0 | 1 | XI. | |
| 1978 | 0 | 1 | 3 | 4 | X. | |
| 1979 | 0 | 0 | 2 | 2 | XII. | |
| 1980 | 0 | 1 | 1 | 2 | XI. | |
| 1981 | 0 | 1 | 2 | 3 | XIII. | |
| 1982 | 0 | 1 | 2 | 3 | ||
| 1984 | 0 | 1 | 0 | 1 | ||
| 1985 | 0 | 1 | 0 | 1 | ||
| 1986 | 2 | 0 | 1 | 3 | ||
| 1987 | 0 | 0 | 1 | 1 | ||
| 1988 | 0 | 1 | 1 | 2 | ||
| 1989 | 0 | 1 | 2 | 3 | ||
| 1990 | 1 | 2 | 1 | 4 | ||
| 1991 | 1 | 1 | 1 | 3 | ||
| 1992 | 0 | 0 | 1 | 1 | ||
| 1992 | 0 | 0 | 1 | 1 | ||
| 1994 | 0 | 0 | 1 | 1 | ||
| 1995 | 1 | 0 | 0 | 1 | ||
| 1996 | 0 | 1 | 0 | 1 | ||
| 1998 | 1 | 0 | 1 | 2 | ||
| 2000 | 0 | 1 | 0 | 1 | ||
| 2001 | 0 | 0 | 1 | 1 | ||
| 2002 | 1 | 0 | 0 | 1 | ||
| 2003 | 0 | 0 | 1 | 1 | ||
| 2004 | 0 | 1 | 0 | 1 | ||
| 2005 | 1 | 1 | 1 | 3 | ||
| 2006 | 0 | 1 | 0 | 1 | ||
| 2007 | 1 | 0 | 0 | 1 | ||
| 2008 | 0 | 1 | 2 | 3 | ||
| 2009 | 1 | 1 | 1 | 3 | ||
| 2010 | 2 | 3 | 2 | 7 | ||
| 2011 | 1 | 2 | 0 | 3 | ||
| 2012 | 1 | 1 | 1 | 3 | ||
| 2013 | 1 | 0 | 2 | 3 | ||
| 2014 | 1 | 0 | 4 | 5 | ||
| 2015 | 0 | 1 | 1 | 2 | ||
| 2016 | 0 | 2 | 1 | 3 | ||
| Total | 17 | 28 | 45 | 90 | XIII. | |
Notable judokas
- Men's
- József Tuncsik (born 1949), European champion and Olympic medalist
- Tibor Kincses (born 1960), Olympic medalist
- András Ozsvár (born 1957), Olympic medalist
- József Csák (born 1966), European champion and Olympic medalist
- Bertalan Hajtós (born 1965), 2x European champion, Olympic and World medalist
- Antal Kovács (born 1972), Olympic and World champion
- László Tolnai, European champion
- Imre Csősz (born 1969), Olympic medalist and European champion
- Miklós Ungvári (born 1980), 3x European champion, World and Olympic medalist
- Ákos Braun (born 1978), European and World champion
- Dániel Hadfi (born 1982), European champion and World medalist
- Women's
- Zsuzsa Nagy, European champion
- Anett Mészáros (born 1987), European champion and World medalist
- Abigél Joó (born 1990), 2x European champion
- Éva Csernoviczki (born 1986), 2x European champion, World and Olympic medalist
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

