![]() A Hyderabad bound MMTS Local at Necklace Road Station in 2013 | |||
| Overview | |||
| Owner | Government of Telangana Indian Railways | ||
| Termini | |||
| Stations | 17 | ||
| Service | |||
| Type | Rapid transit | ||
| System | Hyderabad Multi-Modal Transport System | ||
| Operator(s) | South Central Railway | ||
| History | |||
| Opened | 2003 | ||
| Technical | |||
| Number of tracks | 2 | ||
| Character | Surface | ||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | ||
| Electrification | Direct current traction | ||
| |||
The Hyderabad–Falaknuma route (HF) is a rapid transit service of the Multi-Modal Transport System of Hyderabad, India. Spanning 17 stations, it runs between Nampally (Hyderabad) and Falaknuma three times daily.
Stations
| Hyderabad–Falaknuma | |||||
|---|---|---|---|---|---|
| Station Code | Station Name | Connections | |||
| HYB | Hyderabad | Nampally Metro Station | |||
| LKPL | Lakdi-ka-pul | Lakdi-ka-pul metro station | |||
| KQD | Khairtabad | Khairatabad metro station | |||
| NLRD | Necklace Road | ||||
| SJVP | Sanjeevaiah Park | ||||
| JET | James Street | ||||
| SC | Secunderabad | Secunderabad East metro station, Secunderabad West metro station | |||
| STPD | Sitaphalmandi | ||||
| ATC | Arts College | ||||
| JOO | Jamia Osmania | ||||
| VAR | Vidyanagar | ||||
| KCG | Kachiguda | ||||
| MXT | Malakpet | Malakpet metro station | |||
| DQR | Dabirpura | ||||
| YKA | Yakutpura | ||||
| HPG | Huppuguda | ||||
| FM | Falaknuma | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

