| Personal information | |||
|---|---|---|---|
| Full name | Idan Golan | ||
| Date of birth | 29 February 1996 | ||
| Place of birth | Ramat Yishai, Israel | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Gloria Buzău | ||
| Number | 11 | ||
| Youth career | |||
| 2007–2008 | Hapoel Nazareth Ilit | ||
| 2008–2015 | Hapoel Haifa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Hapoel Haifa | 27 | (1) |
| 2018–2019 | Hapoel Ramat Gan | 20 | (0) |
| 2019–2020 | Hapoel Nof HaGalil | 29 | (2) |
| 2020–2021 | Universitatea Cluj | 20 | (5) |
| 2021–2022 | Voluntari | 8 | (0) |
| 2022–2023 | Ironi Tiberias | 26 | (6) |
| 2023– | Gloria Buzău | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 6 November 2023 | |||
Idan Golan (Hebrew: עידן גולן; born 29 February 1996) is an Israeli footballer who plays for Romanian Liga II club Gloria Buzău.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hapoel Haifa | 2014–15 | Israeli Premier League | 4 | 0 | 1 | 0 | 1 | 0 | — | — | 6 | 0 | ||
| 2015–16 | 1 | 0 | 2 | 0 | 3 | 0 | — | — | 6 | 0 | ||||
| 2016–17 | 16 | 0 | 2 | 0 | 5 | 0 | — | — | 23 | 0 | ||||
| 2017–18 | 6 | 1 | 2 | 0 | 3 | 0 | — | — | 11 | 1 | ||||
| Total | 27 | 1 | 7 | 0 | 12 | 0 | — | — | 46 | 1 | ||||
| Hapoel Ramat Gan | 2018–19 | Liga Leumit | 20 | 0 | 1 | 0 | 2 | 0 | — | — | 23 | 0 | ||
| Hapoel Nof HaGalil | 2019–20 | 29 | 2 | 2 | 0 | 0 | 0 | — | — | 31 | 2 | |||
| Universitatea Cluj | 2020–21 | Liga II | 20 | 5 | 3 | 3 | — | — | — | 23 | 8 | |||
| Voluntari | 2021–22 | Liga I | 8 | 0 | 1 | 0 | — | — | — | 9 | 0 | |||
| Ironi Tiberias | 2022–23 | Liga Leumit | 26 | 6 | 3 | 0 | 0 | 0 | — | — | 29 | 6 | ||
| Gloria Buzău | 2023–24 | Liga II | 4 | 0 | 1 | 0 | — | — | — | 5 | 0 | |||
| Career total | 134 | 14 | 20 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 168 | 17 | ||
- Notes
Honours
Club
- Hapoel Haifa
- Voluntari
- Cupa României runner-up: 2021–22
References
- ↑ Idan Golan at Soccerway. Retrieved 14 August 2020.
- ↑ Idan Golan – Israel Football Association league player details
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.