An International Wanderers team, made up of international players from multiple countries, toured Rhodesia in 1972. They played two matches against the Rhodesia cricket team.[1]
Squad
The following players played one or more matches for the International Wanderers
| Player | Date of Birth | Batting style | Bowling style | Country | 
|---|---|---|---|---|
| Brian Close | 24 February 1931 | Left hand | Right arm offbreak |  England | 
| Basil D'Oliveira | 4 October 1931 | Right hand | Right arm medium |  England | 
| John Edrich | 21 June 1937 | Left hand | Right arm medium |  England | 
| Bruce Francis | 18 February 1948 | Right hand | Right arm medium | .svg.png.webp) Australia | 
| Norman Gifford | 30 March 1940 | Left hand | Slow left-arm orthodox |  England | 
| David Green | 10 November 1939 | Right hand | Right arm medium |  England | 
| Tony Greig | 6 October 1946 | Right hand | Right arm medium |  England | 
| John Jameson | 30 June 1941 | Right hand | Right arm medium |  England | 
| Mervyn Kitchen | 1 August 1940 | Left hand | Right arm medium |  England | 
| Graham McKenzie | 24 June 1941 | Right hand | Right arm fast | .svg.png.webp) Australia | 
| John Maclean | 27 April 1946 | Right hand | Wicket-keeper | .svg.png.webp) Australia | 
| Jim Parks | 21 October 1931 | Right hand | Wicket-keeper |  England | 
| Glenn Turner | 26 May 1947 | Right hand | Right arm offbreak |  New Zealand | 
Tour matches
| v | ||
- International Wanderers won the toss and decided to field
| Midlands 183 (47.1 overs) | v | International Wanderers 187/9 (49.4 overs) | 
- Midlands won the toss and decided to bat
| v | ||
- Toss not known
- Glenn Turner was absent hurt for the International Wanderers second innings and did not bat
References
- ↑ "International Wanderers in Rhodesia 1972/73". CricketArchive. Retrieved 10 January 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)