| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Isaac Terrazas García | |||||||||||||
| Date of birth | 23 January 1973 | |||||||||||||
| Place of birth | Mexico City, Mexico | |||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||
| Position(s) | Defender | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1991–2000 | América | 121 | (15) | |||||||||||
| 1994–1995 | → Gallos de Aguascalientes (loan) | 34 | (4) | |||||||||||
| 2000–2002 | Irapuato | 43 | (1) | |||||||||||
| 2002–2005 | Veracruz | 81 | (12) | |||||||||||
| Total | 279 | (33) | ||||||||||||
| International career | ||||||||||||||
| 1997–1999 | Mexico | 15 | (2) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Isaac Terrazas García (born 23 January 1973) is a Mexican former professional footballer who played as a defender.
He played for the Mexico national team and was a participant at the 1998 FIFA World Cup, as well as being in the Mexico squad that won the 1999 FIFA Confederations Cup.
Career statistics
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | June 12, 1999 | Seoul, South Korea | 1–1 | Draw | 1999 Korea Cup | |
| 2. | July 3, 1999 | Ciudad del Este, Paraguay | 1–2 | Loss | 1999 Copa América |
Honours
América
Mexico
References
- Isaac Terrazas at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.