| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
27 August 1972 The Hague, Netherlands | ||||||||||||||||||||||||||||||||||||||||
| Playing position | Forward | ||||||||||||||||||||||||||||||||||||||||
| Senior career | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||
| Klein Zwitserland | |||||||||||||||||||||||||||||||||||||||||
| Bloemendaal | |||||||||||||||||||||||||||||||||||||||||
| Amsterdam | |||||||||||||||||||||||||||||||||||||||||
| Breda | |||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 1994–2002 | Netherlands | 143 | (19) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
Jaap-Derk Buma (born 27 August 1972 in The Hague) is a former Dutch field hockey player, who played 143 international matches for the Netherlands, in which he scored nineteen goals. The striker made his debut for the Dutch on 5 November 1994 in a match against Belgium. He played in the Dutch League for HC Klein Zwitserland, HC Bloemendaal, Amsterdam, and HC Breda, and was a member of the squad that won the golden medal at the 2000 Summer Olympics in Sydney. His father Edo was also a field hockey international for Holland.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.