| Jack Shephard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 July 1997 Chesterfield, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Dronfield, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 135 cm (4 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles and doubles SH6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (MS 1 January 2019) 1 (MD with Krysten Coombs 1 January 2019) 4 (XD with Rachel Choong 8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 2 (MS) 8 (MD with Krysten Coombs) 4 (XD with Rachel Choong) (8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Shephard (born 25 July 1997) is an English para-badminton player who plays in SS6 events for players who have short stature and achondroplasia.[1][2]
Achievements
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Andrew Martin | 13–21, 21–14, 19–21 |  Bronze | 
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Krysten Coombs | 10–21, 21–19, 23–21 |  Gold | 
| 2019 | St. Jakobshalle, Basel, Switzerland |  Wong Chun Yim | 21–17, 21–10 |  Gold | 
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |  Chu Man Kai | 20–22, 21–13, 20–22 |  Silver | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Krysten Coombs |  Isaak Dalglish  Andrew Martin | 21–11, 21–16 |  Gold | 
| 2017 | Dongchun Gymnasium, Ulsan, South Korea |  Krysten Coombs |  Chu Man Kai  Wong Chun Yim | 19–21, 21–16, 16–21 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Helmut-Körnig-Halle, Dortmund, Germany |  Rebecca Bedford |  Andrew Martin  Rachel Choong | 8–21, 17–21 |  Silver | 
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Rebecca Bedford |  Andrew Martin  Rachel Choong | 16–21, 4–21 |  Silver | 
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |  Rachel Choong |  Subhan  Rina Marlina | 8–21, 12–21 |  Bronze | 
European Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain |  Andrew Martin | 12–21, 11–21 |  Bronze | 
| 2016 | Sporthal de Haamen, Beek, Netherlands |  Krysten Coombs | 21–18, 13–21, 14–21 |  Bronze | 
| 2018 | Amphitheatre Gymnasium, Rodez, France |  Krysten Coombs | 17–21, 21–10, 21–12 |  Gold | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014[lower-alpha 1] | High Performance Center, Murcia, Spain |  Krysten Coombs |  Isaak Dalglish  Andrew Martin | 19–21, 18–21 |  Bronze | 
|  Grzegorz Jednaki  Robert Laing | 21–17, 21–6 | ||||
|  Niall McVeigh  Alexander Mekhdiev | 21–23, 21–15, 17–21 | ||||
| 2018[lower-alpha 2] | Amphitheatre Gymnasium, Rodez, France |  Krysten Coombs |  Andrew Moorcroft  Robert Laing | 21–6, 21–8 |  Gold | 
|  Alexander Mekhdiev  Fabien Morat | 21–10, 21–11 | ||||
|  Milan Grahovac  Djordje Koprivica | 21–3, 21–4 | ||||
|  Isaak Dalglish  Andrew Martin | 15–21, 21–10, 21–10 | 
Doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016 | Sporthal de Haamen, Beek, Netherlands |  Krysten Coombs |  Andrew Martin  Niall McVeigh | 21–16, 21–15 |  Gold | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2016[lower-alpha 3] | Sporthal de Haamen, Beek, Netherlands |  Rebecca Bedford |  Isaak Dalglish  Maria Bartusz | 21–9, 21–12 |  Silver | 
|  Robert Laing  Deidre Nagle | 21–5, 21–10 | ||||
|  Andrew Moorcroft  Emma Farnham | 21–9, 21–9 | ||||
|  Andrew Martin  Rachel Choong | 13–21, 11–21 | 
References
- ↑ "Jack Shephard - Profile". Badminton England. 6 December 2019.
- ↑ "Tokyo 2020 One to Watch - Jack Shephard". Sheffield Olympic Legacy Park. 6 December 2019.
Notes
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
