| Jacob-Bellecombette | |
|---|---|
| .JPG.webp) Panoramic sight of the commune. | |
| Location of Jacob-Bellecombette | |
|   Jacob-Bellecombette   Jacob-Bellecombette | |
| Coordinates: 45°33′30″N 5°54′36″E / 45.5582°N 05.91°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Savoie | 
| Arrondissement | Chambéry | 
| Canton | Chambéry-2 | 
| Intercommunality | Grand Chambéry | 
| Government | |
| • Mayor (2020–2026) | Brigitte Bochaton[1] | 
| Area 1 | 2.47 km2 (0.95 sq mi) | 
| Population | 4,181 | 
| • Density | 1,700/km2 (4,400/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 73137 /73000 | 
| Elevation | 290–576 m (951–1,890 ft) | 
| Website | www.jacob-bellecombette.fr | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jacob-Bellecombette is a commune in the Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,074 | — | 
| 1975 | 2,410 | +12.24% | 
| 1982 | 2,420 | +0.06% | 
| 1990 | 2,592 | +0.86% | 
| 1999 | 3,584 | +3.67% | 
| 2007 | 3,929 | +1.16% | 
| 2012 | 3,870 | −0.30% | 
| 2017 | 3,984 | +0.58% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
External links

Wikimedia Commons has media related to Jacob-Bellecombette.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
