![]() | |||
| Nickname(s) | The Reggae Boyz | ||
|---|---|---|---|
| Association | Jamaica Football Federation | ||
| Confederation | CONCACAF (North America) | ||
| Sub-confederation | CFU (Caribbean) | ||
| Head coach | Marcell Gayle | ||
| |||
| FIFA U-20 World Cup | |||
| Appearances | 1 (first in 2001) | ||
| Best result | Group stage | ||
The Jamaica national under-20 football team is the national under-20 football team representing Jamaica and is controlled by the Jamaica Football Federation. The team qualified for the FIFA U-20 World Cup in 2001, and was second placed in the Pan American Games in 2007. It has also taken part in the CONCACAF Under-20 Championship and the CFU U-20 Tournament.
Qualification history
- 1999:
- 2001: Qualified for 2001 FIFA World Youth Championship
- 2003: Eliminated in CFU qualifying
- 2005: Eliminated 4th in Group B in CONCACAF Final round
- 2007: Eliminated 4th in Group 1 in CONCACAF Final round
- 2009: Eliminated 3rd in Group B in CONCACAF Final round
- 2011: Eliminated 3rd in Group A in CONCACAF Final round
- 2013: Eliminated in quarterfinals in CONCACAF Final round
- 2015: Eliminated 4th in Group A in CONCACAF Final round
- 2017: Eliminated in CFU First round
- 2018: Eliminated 2nd in Group B in CONCACAF Final round
- 2020: Cancelled due to COVID-19
- 2022: Eliminated in quarterfinals in CONCACAF Final round
Honors
- Pan American Games:
- Runner-up (1): 2007
Upcoming schedule
| 18 June 2022 | Costa Rica | 1 - 1 | | Estadio Morazán, San Pedro Sula |
| 18:00 |
|
Report | Referee: Iván Barton (El Salvador) |
| 20 June 2022 | Jamaica | 0 - 5 | | Estadio Morazán, San Pedro Sula |
| 21:30 |
| 22 June 2022 | Jamaica | 2 - 0 | | Estadio Morazán, San Pedro Sula |
| 17:00 |
| 26 June 2022 | Haiti | 1 - 2 | | Estadio Olímpico Metropolitano, San Pedro Sula |
| 16:00 |
|
Report |
| 29 June 2022 | Dominican Republic | 1 - 0 | | Estadio Olímpico Metropolitano, San Pedro Sula |
| 17:00 | Report |
Players
Current squad
- The following players were called up for the 2022 CONCACAF U-20 Championship.[1]
- Match dates: 18 June – 3 July 2022
- Caps and goals correct as of: 26 June 2022, after match against
Haiti - Names in italics denote players who have been capped for the senior team.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Coniah Boyce-Clarke | 1 March 2003 | 4 | 0 | |
| 13 | GK | Ricardo Watson | 9 July 2003 | 0 | 0 | Unknown |
| 2 | DF | Dexter Lembikisa | 4 November 2003 | 0 | 0 | |
| 3 | DF | Romain Blake | 14 July 2005 | 4 | 0 | |
| 4 | DF | Luke Badley-Morgan | 22 October 2003 | 4 | 0 | |
| 5 | DF | Jadon Anderson | 20 November 2003 | 2 | 0 | Unknown |
| 6 | DF | Tarick Ximines | 7 October 2004 | 3 | 1 | |
| 12 | DF | Luis Watson | 4 March 2003 | 3 | 0 | |
| 14 | DF | Lamonth Rochester | 10 June 2003 | 3 | 0 | |
| 8 | MF | Christopher Pearson | 21 January 2003 | 4 | 0 | |
| 10 | MF | Duncan McKenzie | 10 December 2003 | 4 | 0 | |
| 11 | MF | Jemone Barclay | 9 June 2003 | 3 | 0 | |
| 15 | MF | Kobi Thomas | 16 December 2005 | 4 | 0 | |
| 17 | MF | Malachi Douglas | 8 October 2004 | 1 | 0 | |
| 18 | MF | Alexander Bicknell | 14 February 2005 | 3 | 0 | |
| 20 | MF | Chad James | 1 September 2004 | 4 | 0 | Unknown |
| 7 | FW | Devonte Campbell | 25 October 2003 | 4 | 0 | |
| 9 | FW | Jahmari Clarke | 2 October 2003 | 4 | 3 | |
| 16 | FW | Tyler Roberts | 22 December 2003 | 4 | 0 | |
| 19 | FW | Zion Scarlett | 5 May 2004 | 4 | 1 | |
Technical staff
- Head Coach: Marcell Gayle

- Asst. Coach: Leecoft Lettman

- Goalkeeper Coach: Andrew Sewell

Previous results
The following is a list of matches played in the last 3 U-20 cycles as well as any games scheduled to take place in the future.
| 3 January 2015 | Jamaica | 2–1 | | Kingston, Jamaica |
| 17:00 |
| 5 January 2015 | Jamaica | 1–1 | | Kingston, Jamaica |
| 20:00 |
| 9 January 2015 | Jamaica | 2–2 | | Independence Park, Kingston |
| 20:00 | Report |
| 11 January 2015 | Jamaica | 0–1 | | Independence Park, Kingston |
| 20:00 | Report |
| 14 January 2015 | Jamaica | 0–2 | | Independence Park, Kingston |
| 20:00 | Report |
| 18 January 2015 | Jamaica | 0–2 | | Montego Bay Sports Complex, Montego Bay |
| 20:00 | Report |
| 21 January 2015 | Jamaica | 0–0 | | Montego Bay Sports Complex, Montego Bay |
| 20:00 | Report |
| 15 June 2016 | Jamaica | 2–1 | | Dominican Republic |
| 15 June 2016 | Jamaica | 0–2 | | Dominican Republic |
| 19 June 2016 | Dominican Republic | 1–2 | | Dominican Republic |
| 2 November 2018 | Jamaica | 1–0 | | IMG Soccer Stadium, Bradenton |
| 19:30 |
|
Report |
| 4 November 2018 | Nicaragua | 0–3 | | IMG Soccer Complex Field #2, Bradenton |
| 12:45 | Report |
| 6 November 2018 | Mexico | 2–2 | | IMG Academy Stadium, Bradenton |
| 19:30 | Report |
| 8 November 2018 | Jamaica | 7–1 | | IMG Academy Stadium, Bradenton |
| 19:45 | Report |
| 10 November 2018 | Saint Martin | 0–11 | | IMG Soccer Complex Field #2, Bradenton |
| 15:00 | Report |
Previous U20 players and staff
2018 CONCACAF final round squad
Squad named for final round.[2]
Stats as of November 4, 2018 following match versus Nicaragua u20s.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Jeadine White | 7 July 2000 | 2 | 0 | |
| 2 | DF | Kimani Gibbons | 29 May 2000 | 1 | 0 | |
| 3 | DF | Trey Bennett | 22 August 1999 | 1 | 0 | |
| 4 | MF | Jeremy Verley | 9 August 2000 | 1 | 0 | |
| 5 | DF | Jamoi Topey | 13 January 2000 | 2 | 2 | |
| 6 | DF | Damani Osei | 21 October 2000 | 2 | 0 | |
| 7 | MF | Kaheem Parris | 6 January 2000 | 0 | 0 | |
| 8 | FW | Leonardo Fogarthy | 7 March 1999 | 2 | 0 | |
| 9 | FW | Nicque Daley | 19 October 2000 | 2 | 1 | |
| 10 | MF | Tyreek Magee | 27 August 1999 | 2 | 0 | |
| 11 | MF | Tevin Rochester | 6 February 1999 | 1 | 1 | |
| 12 | DF | Maliek Howell | 27 January 1999 | 2 | 0 | |
| 13 | GK | Tajay Griffiths | 18 April 2000 | 0 | 0 | |
| 14 | DF | Javain Brown | 9 March 1999 | 2 | 0 | |
| 15 | MF | Nathan Thomas | 11 November 1999 | 2 | 0 | |
| 16 | DF | Casseam Priestley | 2 December 2000 | 1 | 0 | |
| 17 | MF | Shandel Senior | 28 February 1999 | 2 | 0 | |
| 18 | MF | Ricardo Mcintosh | 16 November 2000 | 2 | 0 | |
| 19 | MF | Leonardo Jibbison | 14 January 1999 | 1 | 0 | |
| 20 | GK | St Michael Edwards | 6 January 1999 | 0 | 0 |
2016 player pool
These are the players called in training camp for the 2016 CFU First round, caps updated on January 1, 2016.[3][4]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | George Brown | 0 | 0 | |||
| DF | Jahwahni Hinds | 0 | 0 | |||
| DF | Donovan Dawkins | 0 | 0 | |||
| MF | John Luca Levee | 21 February 1997 | 4 | 0 | ||
| MF | Siegel Knight | 0 | 0 | |||
| MF | Kevon Lambert | 0 | 0 | |||
| MF | Peter-Lee Vassell | 0 | 0 | |||
| MF | Joseph DeZart II | 0 | 0 | |||
| FW | Jourdaine Fletcher | 0 | 0 | |||
| FW | Deshane Beckford | 0 | 0 | |||
| FW | Nathaniel Adamolekun | 28 August 1998 | 0 | 0 | ||
| FW | Rodave Murray | 0 | 0 | |||
| FW | Shamar Nicholson | 16 March 1997 | 3 | 0 |
2015 CONCACAF U20 final squad
This is the list for the 2015 CONCACAF U20 Championships, caps updated on January 11, 2014.[5]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Nicholas Nelson | 4 September 1996 | 3 | 0 | ||
| GK | Dane Chambers | 16 June 1995 | 3 | 0 | ||
| DF | Malcolm Stewart | 14 April 1996 | 4 | 0 | ||
| DF | Javaun Waugh | 16 November 1995 | 6 | 0 | ||
| DF | Shaquille Dyer | 10 August 1995 | 5 | 0 | ||
| DF | Rennico Clarke | 26 August 1995 | 6 | 0 | ||
| DF | Nicholas Garel | 10 February 1995 | 8 | 10 | ||
| DF | Roberto Johnson | 23 September 1995 | 4 | 0 | ||
| DF | Allando Brown | 27 September 1996 | 3 | 0 | ||
| DF | Joel Cunningham | 21 August 1996 | 2 | 0 | ||
| MF | I'Ishmale Currie | 6 June 1996 | 2 | 0 | ||
| MF | Martin Davis | 11 October 1996 | 3 | 0 | ||
| MF | Luca Levee | 21 February 1997 | 4 | 0 | ||
| MF | Isamnia Cohen | 21 September 1995 | 2 | 0 | ||
| MF | Cardel Benbow | 3 June 1995 | 4 | 0 | ||
| FW | Shamar Nicholson | 16 March 1997 | 3 | 0 | ||
| FW | Junior Flemmings | 16 January 1996 | 5 | 2 | ||
| FW | Khallil Stewart | 19 January 1996 | 2 | 0 | ||
| FW | Michael Seaton | 1 May 1996 | 2 | 2 | ||
| FW | Daniel Roberts | 30 May 1995 | 3 | 0 | ||
| FW | Donja Smith | 13 September 1995 | 3 | 2 |
2015 player pool
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| DF | Kyle Smith | May 1995 (age 28) | 2 | 0 | ||
| MF | Ryan Miller | 5 September 1996 | 3 | 2 | ||
| MF | Javon East | 25 June 1995 | 1 | 0 | ||
| MF | Raffique Bryan | 13 May 1996 | 1 | 0 |
Former coaches
- 1999 Clovis DeOlivera

- 2001 Clovis DeOlivera

- 2003 Wendell Downswell

- 2005 Wendell Downswell

- 2007 Dr Dean Weatherly

- 2009 Donovan Duckie

- 2011 Walter Gama

- 2013 Wendell Downswell

- 2015 Theodore Whitmore

- 2020-2022 Jerome Waite

References
- ↑ "CONCACAF U-20 Final Rosters" (PDF). CONCACAF. Retrieved 26 June 2022.
- ↑ "Final 20-Player Rosters Announced for the 2018 Concacaf Under-20 Championship". 18 February 2021.
- ↑ "Butler optimistic as U-20s preparation continues - Sport - JamaicaObserver.com". Archived from the original on 2016-08-25. Retrieved 2016-05-17.
- ↑ "Jamaica Football: 28 players called for U-20 training camp". www.sportsmax.tv.
- ↑ "JFF names Under 20 squad for CONCACAF championship | Loop Jamaica". Archived from the original on 2015-01-06. Retrieved 2015-01-06.
