| Janet Remixed | ||||
|---|---|---|---|---|
![]() | ||||
| Remix album by | ||||
| Released | March 13, 1995 | |||
| Recorded | 1992–1994 | |||
| Length | ||||
| Label | Virgin | |||
| Producer | ||||
| Janet Jackson chronology | ||||
| ||||
Janet Remixed (stylized as janet. Remixed) is the second remix album by American singer Janet Jackson. Released on March 13, 1995, it featured two non-album B-sides, including the radio hit "And On and On" and "70's Love Groove", as well as a number of exclusive remixes of tracks from the Janet album. The rare B-side to the single "If", "One More Chance", was not included on the CD version of Janet Remixed but on vinyl and cassette versions.[1] However, like 1987's Control: The Remixes, it was never given a commercial release in Jackson's native United States.
Track listing
| No. | Title | Remixer(s) | Length |
|---|---|---|---|
| 1. | "That's the Way Love Goes" (CJ FXTC Club Mix) | CJ Mackintosh | 6:22 |
| 2. | "If" (Brothers in Rhythm House Mix) | Brothers in Rhythm | 7:07 |
| 3. | "Because of Love" (Frankie & David Treat Mix) | Frankie Knuckles & David Morales | 6:41 |
| 4. | "And On and On" | 4:48 | |
| 5. | "Throb" (Morales Badyard Club Mix) | David Morales | 8:59 |
| 6. | "You Want This" (E-Smoove's House Anthem) | E-Smoove | 9:43 |
| 7. | "Any Time, Any Place" (CJ's 12" Mix) | CJ Mackintosh | 8:17 |
| 8. | "Where Are You Now" (Nellee Hooper Mix) | Nellee Hooper | 5:20 |
| 9. | "70's Love Groove" | 5:45 | |
| 10. | "What'll I Do" (Dave Navarro Mix) | Dave Navarro | 4:17 |
| 11. | "Any Time, Any Place" (R. Kelly Mix) | R. Kelly | 5:11 |
| No. | Title | Remixer(s) | Length |
|---|---|---|---|
| 1. | "That's the Way Love Goes" (CJ FXTC Club Mix) | CJ Mackintosh | 6:22 |
| 2. | "And On and On" | 4:48 | |
| 3. | "Throb" (Morales Badyard Club Mix) | David Morales | 8:59 |
| 4. | "You Want This" (E-Smoove's House Anthem) | E-Smoove | 9:52 |
| 5. | "Any Time, Any Place" (CJ's 12" Mix) | CJ Mackintosh | 8:17 |
| 6. | "One More Chance" | 5:54 | |
| 7. | "If" (Brothers in Rhythm House Mix) | Brothers in Rhythm | 7:07 |
| 8. | "Where Are You Now" (Nellee Hooper Mix) | Nellee Hooper | 5:20 |
| 9. | "That's the Way Love Goes" (CJ's 12" R&B Mix) | CJ Mackintosh | 6:19 |
| 10. | "70's Love Groove" | 5:45 | |
| 11. | "You Want This" (Disco Theory) | Dewey B. | 6:14 |
| 12. | "What'll I Do" (Dave Navarro Mix) | Dave Navarro | 4:17 |
| 13. | "Because of Love" (Muggs Full Hip Hop Mix) | DJ Muggs | 4:08 |
| 14. | "Any Time, Any Place" (R. Kelly Mix) | R. Kelly | 5:11 |
| No. | Title | Remixer(s) | Length |
|---|---|---|---|
| 1. | "That's the Way Love Goes" (CJ FXTC Club Mix) | CJ Mackintosh | 6:22 |
| 2. | "If" (Brothers in Rhythm House Mix) | Brothers in Rhythm | 7:07 |
| 3. | "Because of Love" (Frankie & David Treat Mix) | Frankie Knuckles & David Morales | 6:41 |
| 4. | "And On and On" | 4:48 | |
| 5. | "Throb" (Morales Badyard Club Mix) | David Morales | 8:59 |
| 6. | "You Want This" (E-Smoove's House Anthem) | E-Smoove | 9:43 |
| 7. | "Any Time, Any Place" (CJ's 12" Mix) | CJ Mackintosh | 8:17 |
| 8. | "Where Are You Now" (Nellee Hooper Mix) | Nellee Hooper | 5:20 |
| 9. | "That's the Way Love Goes" (FXTC Bass Hit Dub) | CJ Mackintosh | 6:14 |
| 10. | "70's Love Groove" | 5:45 | |
| 11. | "You Want This" (Disco Theory) | Dewey B. | 6:14 |
| 12. | "What'll I Do" (Dave Navarro Mix) | Dave Navarro | 4:17 |
| 13. | "Because of Love" (Muggs Full Hip Hop Mix) | DJ Muggs | 4:08 |
| 14. | "One More Chance" | 5:54 | |
| 15. | "Any Time, Any Place" (R. Kelly Mix) | R. Kelly | 5:11 |
Personnel
|
|
|
Charts
| Chart (1995) | Peak position |
|---|---|
| Australian Albums (ARIA)[6] | 64 |
| Austrian Albums (Ö3 Austria)[7] | 22 |
| Belgian Albums (Ultratop Wallonia)[8] | 32 |
| Belgian Albums (Ultratop Wallonia)[8] | 16 |
| Danish Albums (Hitlisten)[9] | 27 |
| Dutch Albums (Album Top 100)[10] | 29 |
| European Albums (Music & Media)[11] | 23 |
| German Albums (Offizielle Top 100)[12] | 26 |
| Japanese Albums (Oricon)[13] | 61 |
| Scottish Albums (OCC)[14] | 44 |
| Swedish Albums (Sverigetopplistan)[15] | 39 |
| Swiss Albums (Schweizer Hitparade)[16] | 21 |
| UK Albums (OCC)[17] | 15 |
| UK R&B Albums (OCC)[18] | 3 |
References
- ↑ "Craving Janet – Discography – janet. Remixed (1995)". Craving Janet. Archived from the original on February 20, 2008. Retrieved May 16, 2008.
- ↑ "Amazon.com: Janet Remixed: Janet Jackson: Music". Amazon. Retrieved June 27, 2010.
- ↑ "Janet Jackson – Janet.Remixed at Discogs". Discogs. 1995. Retrieved June 27, 2017.
- ↑ "Janet Jackson – Janet.Remixed at Discogs". Discogs. 1995. Retrieved June 27, 2017.
- ↑ "Janet* - Remixed (2xLP) at Discogs". Discogs. 1995. Retrieved June 27, 2010.
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988–2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- ↑ "Austriancharts.at – Janet Jackson – janet.remixed" (in German). Hung Medien. Retrieved January 30, 2018.
- 1 2 "Ultratop.be – Janet Jackson – janet.remixed" (in French). Hung Medien. Retrieved January 30, 2018.
- ↑ "Listen – Danmarks Officielle Hitliste – Udarbejdet af AIM Nielsen for IFPI Danmark – Uge 11". Ekstra Bladet (in Danish). March 19, 1995.
- ↑ "Dutchcharts.nl – Janet Jackson – janet.remixed" (in Dutch). Hung Medien. Retrieved January 30, 2018.
- ↑ "European Top 100 Albums" (PDF). Music & Media. Vol. 12, no. 16. April 22, 1995. p. 17. OCLC 29800226 – via World Radio History.
- ↑ "Offiziellecharts.de – Janet Jackson – janet.remixed" (in German). GfK Entertainment Charts. Retrieved January 30, 2018.
- ↑ ジャネット・リミキシッド/ジャネット・ジャクソン [Janet Remixed / Janet Jackson] (in Japanese). Oricon. Archived from the original on October 16, 2012. Retrieved July 5, 2009.
- ↑ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved January 30, 2018.
- ↑ "Swedishcharts.com – Janet Jackson – janet.remixed". Hung Medien. Retrieved January 30, 2018.
- ↑ "Swisscharts.com – Janet Jackson – janet.remixed". Hung Medien. Retrieved January 30, 2018.
- ↑ "Official Albums Chart Top 100". Official Charts Company. Retrieved January 30, 2018.
- ↑ "Official R&B Albums Chart Top 40". Official Charts Company. Retrieved January 30, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
