| Country (sports) | |
|---|---|
| Born | 6 March 2001 |
| Prize money | $45,485 |
| Singles | |
| Career record | 103–90 (53.4%) |
| Career titles | 1 ITF |
| Highest ranking | No. 442 (8 May 2023) |
| Current ranking | No. 522 (20 November 2023) |
| Doubles | |
| Career record | 110–61 (64.3%) |
| Career titles | 10 ITF |
| Highest ranking | No. 192 (11 September 2023) |
| Current ranking | No. 231 (20 November 2023) |
| Last updated on: 20 November 2023. | |
Jasmijn Gimbrère (born 6 March 2001) is a Dutch tennis player.
Gimbrère has a career-high singles ranking by the WTA of 442, achieved on 8 May 2023. She also has a career-high WTA doubles ranking of 192, achieved on 11 September 2023.[1]
Gimbrère made her WTA Tour debut at the 2023 Ladies Open Lausanne after receiving entry into the doubles main draw.
ITF Circuit finals
Singles: 2 (1 title, 1 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Dec 2021 | ITF Giza, Egypt | 15,000 | Hard | 6–0, 6–3 | |
| Loss | 1–1 | Apr 2023 | ITF Bujumbura, Burundi | 25,000 | Clay | 1–6, 2–6 |
Doubles: 20 (10 titles, 10 runner–ups)
| Legend |
|---|
| $40,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2021 | ITF Cairo, Egypt | 15,000 | Clay | 1–6, 6–4, [9–11] | ||
| Win | 1–1 | Sep 2021 | ITF Cairo, Egypt | 15,000 | Clay | 3–6, 6–4, [13–11] | ||
| Win | 2–1 | Sep 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–3, 3–6, [10–5] | ||
| Loss | 2–2 | Oct 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–4, 1–6, [4–10] | ||
| Win | 3–2 | Oct 2021 | ITF Istanbul, Turkey | 25,000 | Hard (i) | 6–2, 6–4 | ||
| Win | 4–2 | Nov 2021 | ITF Lousada, Portugal | 15,000 | Hard (i) | Walkover | ||
| Loss | 4–3 | Nov 2021 | ITF Lousada, Portugal | 15,000 | Hard (i) | 1–6, 4–6 | ||
| Win | 5–3 | Dez 2021 | ITF Giza, Egypt | 15,000 | Hard | 2–6, 6–3, [10–5] | ||
| Loss | 5–4 | Dez 2021 | ITF Giza, Egypt | 15,000 | Hard | 5–7, 3–6 | ||
| Win | 6–4 | Jan 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 6–4, 6–0 | ||
| Loss | 6–5 | Feb 2022 | ITF Santo Domingo, Dominican Rep. | 25,000 | Hard | 2–6, 2–6 | ||
| Win | 7–5 | Jul 2022 | ITF Hague, Netherlands | 25,000 | Clay | 6–2, 6–4 | ||
| Loss | 7–6 | Jul 2022 | ITF Nottingham, United Kingdom | 25,000 | Hard | 3–6, 2–6 | ||
| Loss | 7–7 | Okt 2022 | ITF Sozopol, Bulgaria | 25,000 | Hard | Walkover | ||
| Win | 8–7 | Okt 2022 | ITF Istanbul, Turkey | 25,000 | Hard | 6–1, 3–6, [13–11] | ||
| Loss | 8–8 | Nov 2022 | ITF Kirjat Motzkin, Israel | 25,000 | Hard | 6–4, 4–6, [4–10] | ||
| Loss | 8–9 | Apr 2023 | ITF Bujumbura, Burundi | 25,000 | Clay | 4–6, 3–6 | ||
| Win | 9–9 | Apr 2023 | ITF Bujumbura, Burundi | 25,000 | Clay | 6–3, 6–4 | ||
| Loss | 9–10 | Jul 2023 | ITF The Hague, Netherlands | 40,000 | Clay | 4–6, 0–6 | ||
| Win | 10–10 | Nov 2023 | ITF Selva Gardena, Italy | 25,000 | Hard (i) | 6–1, 6–4 |
References
- ↑ "Jasmijn Gimbrere | Rankings History – WTA Official". Women's Tennis Association.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.