| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 October 1982 Mount Standfast, Saint James, Barbados | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2004/05–2006/07 | Barbados | |||||||||||||||||||||||||||||||||||||||
| 2007/08–2009/10 | Combined Campuses and Colleges | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 May 2023 | ||||||||||||||||||||||||||||||||||||||||
Jason Peterson Bennett (born 8 October 1982) is a West Indian first-class cricketer, who took 106 wickets in his first class career. As a cricketer Bennett featured as a right-arm fast-medium pace bowler for Barbados, Combined Campuses and Colleges together with West Indies B.[1][2]
References
- ↑ "Jason Bennett". Retrieved 7 June 2016.
- ↑ "England race to victory". 6 March 2004. Retrieved 7 June 2016 – via bbc.co.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.