| Current position | |
|---|---|
| Title | Head coach |
| Team | Augustana (SD) |
| Conference | NSIC |
| Record | 74–41 |
| Biographical details | |
| Born | c. 1968 (age 55–56) |
| Alma mater | University of Wisconsin–Stevens Point (1993) Minnesota State University, Mankato (1995) |
| Playing career | |
| 1987–1990 | Wisconsin–Stevens Point |
| Position(s) | Defensive back |
| Coaching career (HC unless noted) | |
| 1991–1992 | Wisconsin–Stevens Point (GA) |
| 1993–1996 | Minnesota State (assistant) |
| 1997 | Cal Lutheran (DL) |
| 1998 | Green Bay Bombers (OC/ST) |
| 1999–2001 | Minnesota State (assistant) |
| 2006–2007 | Wisconsin–Stevens Point (DC) |
| 2008–2012 | St. Olaf |
| 2013–present | Augustana (SD) |
| Head coaching record | |
| Overall | 102–58 |
| Tournaments | 1–4 (NCAA D-II playoffs) |
| Accomplishments and honors | |
| Championships | |
| 1 NSIC (2023) 1 NSIC South Division (2021) | |
Jerry Olszewski (born c. 1968) is an American football coach. He is the head football coach for Augustana University; a position he has held since 2013.[1][2] He was previously the head coach for the St. Olaf Oles football team from 2008 to 2012.[3] He also coached for Wisconsin–Stevens Point,[4][5] Minnesota State, Cal Lutheran, and the Green Bay Bombers of the Professional Indoor Football League (PIFL). He played college football at Wisconsin–Stevens Point as a defensive back.
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | AFCA# | D2° | ||
|---|---|---|---|---|---|---|---|---|---|
| St. Olaf Oles (Minnesota Intercollegiate Athletic Conference) (2008–2012) | |||||||||
| 2008 | St. Olaf | 6–4 | 4–4 | T–5th | |||||
| 2009 | St. Olaf | 5–5 | 3–5 | T–4th | |||||
| 2010 | St. Olaf | 6–4 | 4–4 | T–4th | |||||
| 2011 | St. Olaf | 8–2 | 6–2 | T–2nd | |||||
| 2012 | St. Olaf | 7–3 | 5–3 | T–4th | |||||
| St. Olaf: | 32–18 | 22–18 | |||||||
| Augustana (South Dakota) Vikings (Northern Sun Intercollegiate Conference) (2013–present) | |||||||||
| 2013 | Augustana | 4–7 | 4–7 | 7th (South) | |||||
| 2014 | Augustana | 6–5 | 6–5 | 4th (South) | |||||
| 2015 | Augustana | 9–3 | 9–2 | T–2nd (South) | L NCAA Division II First Round | 24 | |||
| 2016 | Augustana | 8–3 | 8–3 | T–2nd (South) | |||||
| 2017 | Augustana | 4–7 | 4–7 | 6th (South) | |||||
| 2018 | Augustana | 7–4 | 7–4 | T–3rd (South) | |||||
| 2019 | Augustana | 9–3 | 9–2 | 2nd (South) | L NCAA Division II First Round | ||||
| 2020–21 | No team | ||||||||
| 2021 | Augustana | 9–3 | 9–2 | 1st (South) | L NCAA Division II First Round | ||||
| 2022 | Augustana | 7–4 | 7–4 | 5th (South) | |||||
| 2023 | Augustana | 11–2 | 9–1 | 1st | L NCAA Division II Second Round | 13 | 15 | ||
| 2024 | Augustana | 0–0 | 0–0 | ||||||
| Augustana: | 74–41 | 72–37 | |||||||
| Total: | 102–58 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
- ↑ Thurn, Jeff (November 21, 2019). "Augustana's Jerry Olszewski Named Coach of the Year". ESPN 99.1. Retrieved July 22, 2023.
- ↑ "Olszewski Named Augustana Head Football Coach - CBS Minnesota". www.cbsnews.com. December 12, 2012. Retrieved July 22, 2023.
- ↑ "Olszewski departs St. Olaf, introduced as head coach at DII Augustana". St. Olaf College Athletics. December 12, 2012. Retrieved July 22, 2023.
- ↑ "Olszewski named Augustana head football coach". Albert Lea Tribune. Associated Press. December 13, 2012. Retrieved July 22, 2023.
- ↑ "Olszewski named Augustana head football coach". Twin Cities. December 12, 2012. Retrieved July 22, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.