| Jhapa 4 | |
|---|---|
| Parliamentary constituency | |
![]() Jhapa 4 in Province No. 1 | |
| Province | Province No. 1 |
| District | Jhapa District |
| Current constituency | |
| Created | 1991 |
| Party | Nepal Communist Party |
| Member of Parliament | Lal Prasad Sawa Limbu |
| Member of the Provincial Assembly | Jhalak Bahadur Magar |
| Member of the Provincial Assembly | Hari Kumar Thapa |
Jhapa 4 is one of five parliamentary constituencies of Jhapa District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Jhapa 4 incorporates Jhapa Rural Municipality, Shivasataxi Municipality, wards 1–7 of Kankai Municipality, wards 1 and 2 of Gauriganj Rural Municipality and ward 9 of Gauradaha Municipality.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Jhapa 4(A)
- Jhapa 4(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Narayan Singh Rajbanshi | CPN (Unified Marxist–Leninist) | |
| 1994 | Chakra Prasad Bastola | Nepali Congress | |
| 2008 | Dharma Shila Chapagain | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Prem Bahadur Giri | CPN (Unified Marxist–Leninist) | |
| 2017 | Lal Prasad Sawa Limbu | ||
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
Provincial Assembly
4(A)
|
4(B)
| ||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Lal Prasad Sawa Limbu | CPN (UML) | 29,315 | 39.17 | |
| Deu Kumar Thebe | Nepali Congress | 22,448 | 30.00 | |
| Shambhu Prasad Dhakal | Rastriya Swatantra Party | 14,069 | 18.80 | |
| Khushbu Oli | Independent | 5,010 | 6.69 | |
| Others | 3,994 | 5.34 | ||
| Total | 74,836 | 100.00 | ||
| Majority | 6,867 | |||
| CPN (UML) hold | ||||
| Source: [2] | ||||
2022 provincial election
4(A)
|
4(B)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Lal Prasad Sawa Limbu | 43,515 | |
| Nepali Congress | Deu Kumar Thebe | 26,822 | |
| Sanghiya Loktantrik Rastriya Manch | Gyan Bahadur Imbung Limbu | 1,132 | |
| Others | 2,160 | ||
| Invalid votes | 3,563 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
4(A)
|
4(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Prem Bahadur Giri | 22,159 | |
| Nepali Congress | Udhhav Thapa | 20,177 | |
| UCPN (Maoist) | Purushottam Chudal | 6,648 | |
| Rastriya Prajatantra Party Nepal | Pralhad Sapkota | 1,839 | |
| Others | 2,429 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Dharma Shila Chapagain | 19,289 | |
| Nepali Congress | Chakra Prasad Bastola | 15,502 | |
| CPN (Unified Marxist–Leninist) | Devendra Dahal | 13,662 | |
| CPN (Marxist–Leninist) | Prem Prasad Dahal | 1,847 | |
| Others | 3,164 | ||
| Invalid votes | 2,916 | ||
| Result | Maoist gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Chakra Prasad Bastola | 15,670 | |
| CPN (Unified Marxist–Leninist) | Yukta Prasad Bhetwal | 15,645 | |
| Nepal Sadbhawana Party | Bishwa Nath Singh Rajbanshi | 6,748 | |
| CPN (Marxist–Leninist) | Radha Krishna Mainali | 5,323 | |
| Rastriya Prajatantra Party | Ram Kumar Singh Rajbanshi | 2,106 | |
| Rastriya Janamukti Party | Dhan Bahadur Tamang | 1,305 | |
| Others | 598 | ||
| Invalid Votes | 1,323 | ||
| Result | Congress hold | ||
| Source: Election Commission[5][6] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Chakra Prasad Bastola | 13,912 | |
| CPN (Unified Marxist–Leninist) | Narayan Singh Rajbanshi | 13,668 | |
| Nepal Sadbhawana Party | Marguv Alam | 8,269 | |
| Rastriya Prajatantra Party | Ganesh Prasad Pokharel | 3,211 | |
| Others | 779 | ||
| Result | Congress gain | ||
| Source: Election Commission[5] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Narayan Singh Rajbanshi | 15,374 | |
| Nepali Congress | Surya Prasad Ganesh | 12,901 | |
| Result | CPN (UML) gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- 1 2 3 "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
