Senator Jim Burgin | |
|---|---|
![]() | |
| Member of the North Carolina Senate from the 12th district | |
| Assumed office January 1, 2019 | |
| Preceded by | Ronald Rabin |
| Member of the Harnett County Board of Commissioners from the 3rd District | |
| In office 2008–2016 | |
| Succeeded by | Howard Penny Jr. |
| Personal details | |
| Born | James Andrew Burgin May 20, 1956 Knoxville, Tennessee |
| Political party | Republican |
| Spouse | Ann |
| Children | 3 |
| Residence | Angier, North Carolina |
| Alma mater | University of Tennessee (BS) |
| Occupation | businessman |
James Andrew "Jim" Burgin (born May 20, 1956) is a Republican member of the North Carolina State Senate, representing the 12th district. He was elected in the 2018 elections. Burgin previously on the Harnett County Board of Commissioners.[1][2][3]
Political positions
Burgin supports Medicaid expansion, one of only a few Republicans in the North Carolina General Assembly to do so. During the 2021-2022 session, Burgin and Sen. Kevin Corbin announced they were working on a bill to do so.[4]
Committee assignments
2021-2022 session
- Appropriations - Health and Human Services (chair)
- Health Care (chair)
- Agriculture, Energy, and Environment
- Commerce and Insurance
- Pensions, Retirement and Aging
- Transportation
2019-2020 session
- Appropriations - Health and Human Services
- Health Care
- Agriculture, Energy, and Environment
- State and Local Government
Electoral history
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Burgin (incumbent) | 57,295 | 60.84% | |
| Democratic | John Kirkman | 36,875 | 39.16% | |
| Total votes | 94,170 | 100% | ||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Burgin | 34,931 | 60.00% | |
| Democratic | Jean Sivoli | 23,290 | 40.00% | |
| Total votes | 58,221 | 100% | ||
| Republican hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Burgin (incumbent) | 1,278 | 54.04% | |
| Republican | Howard Penny Jr. | 1,087 | 45.96% | |
| Total votes | 2,365 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Burgin (incumbent) | 5,566 | 73.47% | |
| Independent | Daniel Glover | 2,010 | 26.53% | |
| Total votes | 7,576 | 100% | ||
| Republican hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Burgin | 493 | 42.03% | |
| Republican | Howard Penny Jr. | 310 | 26.43% | |
| Republican | Ricky W. Blackmon | 190 | 16.20% | |
| Republican | Chuck Levorse | 180 | 15.35% | |
| Total votes | 1,173 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Burgin | 4,076 | 52.28% | |
| Democratic | Frances Gregory Avery | 3,720 | 47.72% | |
| Total votes | 7,796 | 100% | ||
| Republican hold | ||||
References
- ↑ "Clear contrasts between Republican Burgin and Democrat Sivoli in SD 12".
- ↑ "Burgin to Run for State Senate".
- ↑ "The Voter's Self Defense System". Vote Smart. Retrieved May 31, 2022.
- ↑ Vaillancourt, Cory (March 30, 2021). "Sen. Corbin again leads health care push". The Smokey Mountain News. Retrieved May 31, 2022.
- ↑ "Jim Burgin". Ballotpedia. Retrieved May 31, 2022.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
