![]() Delaplace in 2016. | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 March 1986 | ||
| Place of birth | La Seyne-sur-Mer, France | ||
| Height | 1.67 m (5 ft 6 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | Hyères | 0 | (0) |
| 2007–2009 | ES Fréjus | 30 | (4) |
| 2009–2010 | Fréjus Saint-Raphaël | 52 | (5) |
| 2010–2013 | Zulte Waregem | 98 | (5) |
| 2013–2015 | Lille | 39 | (3) |
| 2015–2018 | Caen | 61 | (0) |
| 2018–2021 | Lorient | 45 | (0) |
| *Club domestic league appearances and goals, correct as of 23 May 2021 | |||
Jonathan Delaplace (born 20 March 1986) is a French footballer who plays as a midfielder.[1]
References
- ↑ "Jonathan Delaplace to Caen (in French)". m.lequipe.fr. July 3, 2015. Retrieved July 7, 2015.
External links
- Jonathan Delaplace at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
