![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 26 December 1892 | ||
| Date of death | 22 August 1967 (aged 74) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Dublin (Montevideo) | |||
| 1910–1911 | Nacional | ||
| 1915–1918 | Nacional | ||
| International career | |||
| 1908–1916 | Uruguay | 14 | (3) |
| *Club domestic league appearances and goals | |||
José Brachi (26 December 1892 – 22 August 1967) was a Uruguayan footballer who played for Nacional.[1]
Career statistics
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Uruguay | 1908 | 2 | 2 |
| 1909 | 3 | 0 | |
| 1910 | 2 | 1 | |
| 1911 | 3 | 0 | |
| 1915 | 2 | 0 | |
| 1916 | 2 | 0 | |
| Total | 14 | 3 | |
International goals
- Scores and results list Uruguay's goal tally first.[1]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 13 September 1908 | Cancha de Gimnasia y Esgrima, Buenos Aires, Argentina | 1–2 | 1–2 | Copa Newton | |
| 2. | 14 October 1908 | 1–0 | 1–0 | Copa Premier Honor Argentino | ||
| 3. | 29 May 1910 | 2–0 | 3–0 | Copa Centenario Revolución de Mayo |
References
- 1 2 José Brachi at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)