| Personal information | |||
|---|---|---|---|
| Date of birth | 20 October 1984 | ||
| Place of birth | Kimberley, South Africa | ||
| Date of death | 16 December 2014 (aged 30) | ||
| Place of death | Kimberley, South Africa | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Naughty Boys | |||
| Basotho Tigers | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2010 | Golden Arrows | 11 | (0) |
| 2010–2011 | Black Aces | ||
| 2011 | Bidvest Wits | 21 | (0) |
| 2014 | Roses United | 1 | (0) |
| Total | 33 | (0) | |
| *Club domestic league appearances and goals | |||
Joseph Henyekane (20 October 1984 – 16 December 2014) was a South African footballer who played in the South African Premier Division for Bidvest Wits. He died in a car accident in 2014, four months before his brother, Richard, died in a separate car accident.[1][2]
Career statistics
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lamontville Golden Arrows | 2009–10 | South African Premier Division | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bidvest Wits | 2010–11 | South African Premier Division | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| Roses United | 2013–14 | National First Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career total | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | ||
References
- ↑ "Joseph Henyekane Passes Away". soccerladuma.co.za. 16 December 2014. Retrieved 15 June 2020.
- ↑ "Henyekane family devastated by double death". news24.com. 9 April 2015. Retrieved 15 June 2020.
- ↑ Joseph Henyekane at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.