| Personal information | |||
|---|---|---|---|
| Full name | Juan Manuel Acosta Díaz | ||
| Date of birth | 11 November 1993 | ||
| Place of birth | Rocha, Uruguay | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Montevideo Wanderers | ||
| Number | 4 | ||
| Youth career | |||
| Lavalleja FC | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Rocha | 12 | (0) |
| 2017–2020 | Cerro Largo | 76 | (0) |
| 2020–2022 | Peñarol | 20 | (0) |
| 2022– | Montevideo Wanderers | 9 | (0) |
| *Club domestic league appearances and goals, correct as of 10:55, 16 November 2020 (UTC) | |||
Juan Manuel Acosta Díaz (born 11 November 1993) is a Uruguayan footballer who plays as a defender for Peñarol in the Uruguayan Primera División.[1]
References
- ↑ "Uruguay – J. Acosta – Profile with news, career statistics and history – Soccerway". int.soccerway.com. Retrieved 27 March 2020.
External links
- Juan Acosta at Flashscore.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.