| Jubilee Hills | |
|---|---|
| Constituency for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Hyderabad |
| Established | 2009 |
| Total electors | 2,90,877 |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent Maganti Gopal | |
| Party | Bharat Rashtra Samithi |
| Elected year | 2023 |
Jubilee Hills Assembly constituency is a constituency of Telangana Legislative Assembly, India.[1] It is one of 15 constituencies in Capital city of Hyderabad.It is part of Secunderabad Lok Sabha constituency.
Maganti Gopinath of TRS is representing the constituency.
Extent of the constituency
The Assembly Constituency presently comprises the following neighbourhoods:
| Neighbourhood |
|---|
| Erragadda |
| Borabanda |
| Yousufguda |
| Srinagar colony (part) |
| Shaikpet |
Members of Legislative Assembly
Andhra Pradesh Legislative Assembly
| Year of election | MLA | Political party | |
|---|---|---|---|
| 2009 | P. Vishnuvardhan Reddy | Indian National Congress | |
Telangana Legislative Assembly
| Year of election | MLA | Political party | |
|---|---|---|---|
| 2014 | Maganti Gopinath | Telugu Desam Party | |
| 2018 | Telangana Rashtra Samithi | ||
| 2023 | Bharat Rashtra Samithi | ||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Maganti Gopinath | 80,549 | 43.94 | ||
| INC | Mohammed Azharuddin | 64,212 | 35.03 | ||
| BJP | Lankala Deepak Reddy | 25,866 | 14.11 | ||
| AIMIM | Mohammed Rashed Farazuddin | 7,848 | 4.28 | ||
| NOTA | None of the Above | 1,374 | 0.75 | ||
| Majority | 16,337 | 8.91 | |||
| Turnout | 1,83,312 | ||||
| BRS hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Maganti Gopinath | 68,979 | 44.30 | ||
| INC | P. Vishnuvardhan Reddy | 52,975 | 34.02 | ||
| Independent | Naveen Yadav V. | 18,817 | 12.09 | ||
| NOTA | None of the Above | 1,547 | 0.99 | ||
| Majority | 16,004 | 10.4 | |||
| Turnout | 1,54,148 | 47.2 | |||
| TRS gain from TDP | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Maganti Gopinath | 50,898 | 30.78 | ||
| AIMIM | Naveen Yadav V | 41,656 | 25.19 | ||
| INC | P. Vishnuvardhan Reddy | 33,642 | 20.34 | ||
| TRS | Bholasankari Ramulu Mudiraj | 18,436 | 11.15 | ||
| Majority | 9,242 | ||||
| Turnout | 1,65,368 | 56.85 | |||
| TDP gain from INC | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. Vishnuvardhan Reddy | 54,519 | 39.84% | ||
| TDP | Mohammed Saleem | 32,778 | 23.95% | ||
| PRP | Bholasankari Ramulu Mudiraj | 19,433 | 14.20% | ||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.