| Kailana Assembly constituency | |
|---|---|
| Former constituency for the Haryana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| Established | 1967 |
| Abolished | 2005 |
| Total electors | 1,28,649 |
Kailana Assembly constituency was an assembly constituency in the India state of Haryana.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1967 | Rajinder Singh | Indian National Congress | |
| 1968 | Vishal Haryana Party | ||
| 1972 | Partap Singh Tyagi | Independent politician | |
| 1977 | Shanti Devi | Janata Party | |
| 1982 | Rajinder Singh | Independent politician | |
| 1987 | Ved Singh | Lokdal | |
| 1991 | Shanti Devi | Indian National Congress | |
| 1996 | Ramesh Chander | Haryana Vikas Party | |
| 2000 | Jitender Singh | Indian National Congress | |
| 2005 | |||
Election results
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jitender Singh | 33,787 | 35.57% | ||
| Independent | Nirmal Rani | 28,596 | 30.10% | New | |
| INLD | Subhash | 15,573 | 16.39% | ||
| BSP | Telu Ram | 8,517 | 8.97% | ||
| BJP | Seth Pal | 4,109 | 4.33% | New | |
| BRP | Om Prakash | 1,104 | 1.16% | New | |
| Independent | Surat Singh | 997 | 1.05% | New | |
| CPI | Daryav Singh | 827 | 0.87% | New | |
| Independent | Surender Kumar | 474 | 0.50% | New | |
| Independent | Devender | 447 | 0.47% | New | |
| Margin of victory | 5,191 | 5.46% | |||
| Turnout | 94,990 | 73.84% | |||
| Registered electors | 1,28,649 | ||||
| INC hold | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jitender Singh | 35,653 | 42.79% | ||
| INLD | Ved Singh | 34,913 | 41.90% | New | |
| Independent | Nirmal Rani | 10,145 | 12.18% | New | |
| Independent | Mahabir Singh Sharma | 1,030 | 1.24% | New | |
| BSP | Daya Nand | 953 | 1.14% | ||
| HVP | Nirpal | 621 | 0.75% | ||
| Margin of victory | 740 | 0.89% | |||
| Turnout | 83,315 | 72.02% | |||
| Registered electors | 1,16,137 | ||||
| INC gain from HVP | Swing | ||||
Assembly Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HVP | Ramesh Chander | 24,390 | 30.47% | ||
| Samata Party | Ved Singh | 22,724 | 28.38% | New | |
| Independent | Jitender Singh | 18,446 | 23.04% | New | |
| BSP | Vinod | 3,147 | 3.93% | New | |
| Independent | Jai Bhagwan | 2,913 | 3.64% | New | |
| INC | Shanti Devi | 2,751 | 3.44% | ||
| JD | Amarnath | 991 | 1.24% | New | |
| Janhit Morcha | Nanhi | 734 | 0.92% | New | |
| Independent | Ranbir S/O Ram Sarup | 714 | 0.89% | New | |
| Margin of victory | 1,666 | 2.08% | |||
| Turnout | 80,059 | 71.73% | |||
| Registered electors | 1,15,505 | ||||
| HVP gain from INC | Swing | ||||
Assembly Election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shanti Devi | 30,782 | 45.12% | ||
| JP | Bed Singh Malik | 22,609 | 33.14% | New | |
| HVP | Ramesh Chander | 11,163 | 16.36% | New | |
| BJP | Kishan Dayal | 1,914 | 2.81% | New | |
| Independent | Bal Kishan | 463 | 0.68% | New | |
| Margin of victory | 8,173 | 11.98% | |||
| Turnout | 68,219 | 66.76% | |||
| Registered electors | 1,06,033 | ||||
| INC gain from LKD | Swing | ||||
Assembly Election 1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LKD | Ved Singh | 31,113 | 45.14% | ||
| Independent | Rajinder Singh | 13,499 | 19.59% | New | |
| INC | Ashok Kumar | 12,611 | 18.30% | ||
| Independent | Shanti Devi | 9,735 | 14.12% | New | |
| Independent | Prithi Singh S/O Jage Ram | 904 | 1.31% | New | |
| Margin of victory | 17,614 | 25.56% | |||
| Turnout | 68,921 | 73.65% | |||
| Registered electors | 94,896 | ||||
| LKD gain from Independent | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Rajinder Singh | 19,395 | 34.19% | New | |
| LKD | Chander Singh | 16,577 | 29.22% | New | |
| INC | Jagdeep Singh | 15,686 | 27.65% | ||
| CPI | Nanak Gir | 1,954 | 3.44% | ||
| Independent | Moji Ram | 1,431 | 2.52% | New | |
| Independent | Ram Kanwar | 530 | 0.93% | New | |
| Independent | Subhash | 429 | 0.76% | New | |
| Margin of victory | 2,818 | 4.97% | |||
| Turnout | 56,724 | 72.23% | |||
| Registered electors | 80,416 | ||||
| Independent gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Shanti Devi | 19,299 | 43.87% | New | |
| VHP | Rajinder Singh | 14,449 | 32.85% | New | |
| Independent | Partap Singh Tyagi | 5,636 | 12.81% | New | |
| INC | Fateh Singh | 1,985 | 4.51% | ||
| CPI | Nanak Gir | 1,396 | 3.17% | New | |
| Independent | Balbir Singh Gulia | 541 | 1.23% | New | |
| Independent | Prem Singh | 387 | 0.88% | New | |
| Independent | Ramdiya | 297 | 0.68% | New | |
| Margin of victory | 4,850 | 11.03% | |||
| Turnout | 43,990 | 66.65% | |||
| Registered electors | 66,815 | ||||
| JP gain from Independent | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Partap Singh Tyagi | 22,353 | 49.99% | New | |
| INC | Rajinder Singh | 21,283 | 47.60% | ||
| Independent | Balbir Singh Gulia | 1,080 | 2.42% | New | |
| Margin of victory | 1,070 | 2.39% | |||
| Turnout | 44,716 | 76.15% | |||
| Registered electors | 59,954 | ||||
| Independent gain from VHP | Swing | ||||
Assembly Election 1968
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| VHP | Rajinder Singh | 17,026 | 49.88% | New | |
| INC | Partap Singh Tyagi | 15,078 | 44.17% | ||
| Independent | Prem Singh | 1,430 | 4.19% | New | |
| Independent | Tara Chand | 602 | 1.76% | New | |
| Margin of victory | 1,948 | 5.71% | |||
| Turnout | 34,136 | 62.69% | |||
| Registered electors | 55,670 | ||||
| VHP gain from INC | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajinder Singh | 18,847 | 48.58% | New | |
| Independent | C. Lal | 17,436 | 44.94% | New | |
| Independent | D. Singh | 1,126 | 2.90% | New | |
| CPI | C. Singh | 807 | 2.08% | New | |
| Independent | S. Chand | 463 | 1.19% | New | |
| Margin of victory | 1,411 | 3.64% | |||
| Turnout | 38,798 | 78.43% | |||
| Registered electors | 51,395 | ||||
| INC win (new seat) | |||||
References
- ↑ "Winning Candidate List for Haryana State Assembly Elections 2005". Indian Elections. Archived from the original on 16 October 2009.
- ↑ "STATISTICAL REPORT ON GENERAL ELECTION, 2000 TO THE LEGISLATIVE ASSEMBLY OF HARYANA" (PDF). eci.nic.in. Archived from the original (PDF) on 27 January 2013.
- ↑ "Statistical Report of General Election, 1991 to the Legislative Assembly of Haryana" (PDF). Election Commission of India. Archived from the original (pdf) on 20 August 2018. Retrieved 2018-02-15.
- ↑ "Statistical Report of General Election, 1987 to the Legislative Assembly of Haryana" (PDF). Election Commission of India. Archived from the original (PDF) on 14 January 2012. Retrieved 2018-02-28.
- ↑ "🗳️ Haryana Assembly Election 1972: LIVE Election Results, Election Dates, Schedule, Leading Candidates & Parties | Latest News Updates, Exit Polls, Analysis & Statistics on Assembly Election". LatestLY. Archived from the original on 23 July 2021. Retrieved 2021-07-28.
- ↑ "Haryana Assembly Election Results in 1968". Archived from the original on 20 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.