Kaippattur | |
|---|---|
village | |
![]() Kaippattur Location in Kerala, India ![]() Kaippattur Kaippattur (India) | |
| Coordinates: 9°50′28″N 76°26′51″E / 9.8410016°N 76.4476321°E | |
| Country | India |
| State | Kerala |
| District | Ernakulam |
| Taluk | Kanayannur |
| Elevation | 48 m (157 ft) |
| Population (2011) | |
| • Total | 6,246 |
| Time zone | UTC+5:30 (IST) |
| 2011 census code | 628004 |
Kaippattur is a village in the Ernakulam district of Kerala, India. It is located in the Kanayannur taluk.[1]
Demographics
According to the 2011 census of India, Kaippattur has 1579 households. The literacy rate of the village is 87.99%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 6246 | 3051 | 3195 |
| Children aged below 6 years | 475 | 253 | 222 |
| Scheduled caste | 952 | 459 | 493 |
| Scheduled tribe | 2 | 1 | 1 |
| Literates | 5496 | 2729 | 2767 |
| Workers (all) | 2611 | 1781 | 830 |
| Main workers (total) | 1991 | 1438 | 553 |
| Main workers: Cultivators | 225 | 177 | 48 |
| Main workers: Agricultural labourers | 328 | 210 | 118 |
| Main workers: Household industry workers | 23 | 12 | 11 |
| Main workers: Other | 1415 | 1039 | 376 |
| Marginal workers (total) | 620 | 343 | 277 |
| Marginal workers: Cultivators | 40 | 17 | 23 |
| Marginal workers: Agricultural labourers | 196 | 116 | 80 |
| Marginal workers: Household industry workers | 18 | 8 | 10 |
| Marginal workers: Others | 366 | 202 | 164 |
| Non-workers | 3635 | 1270 | 2365 |
References
- ↑ "Kerala villages" (PDF). Land Records Information Systems Division, NIC. Archived from the original (PDF) on 4 March 2016. Retrieved 17 August 2015.
- 1 2 "Ernakulam district census data". 2011 Census of India. Directorate of Census Operations. Retrieved 17 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

