Kalam Salan  | |
|---|---|
| Member of the Malaysian Parliament for Sabak Bernam  | |
| Assumed office  19 December 2022  | |
| Preceded by | Mohd Fasiah Mohd Fakeh | 
| Personal details | |
| Born | Kalam bin Salan 6 January 1965 Sabak, Selangor  | 
| Political party | Malaysian United Indigenous Party (BERSATU) | 
| Other political affiliations  | Perikatan Nasional (PN) | 
| Spouse | Mariamah Abu Mansor | 
| Children | 3 | 
| Occupation | Politician | 
Kalam bin Salan[1] (born 6 January 1965) is a Malaysian politician from the Malaysian United Indigenous Party. He has been member of the Dewan Rakyat for Sabak Bernam since the 2022 Malaysian general election.[2][3]
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P092 Sabak Bernam, Selangor | Kalam Salan (BERSATU) | 17,973 | 43.86% | Abdul Rahman Bakri (UMNO) | 12,917 | 31.52% | 41,485 | 5,056 | 79.40% | ||
| Shamsul Ma'arif Ismail (AMANAH) | 9,627 | 23.49% | ||||||||||
| Eizlan Yusof (PEJUANG) | 460 | 1.12% | ||||||||||
See also
References
- ↑ "YB Tuan Kalam Bin Salan". www.parlimen.gov.my.
 - ↑ "Keputusan | Pilihan Raya Umum Malaysia Ke-15". PRU Sinar Harian. Retrieved 2023-10-13.
 - ↑ Calon PRU Kalam Salan
 - ↑ "The Star Online GE15 Selangor". The Star. Retrieved 16 July 2022. Percentage figures based on total turnout.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.