![]() | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 14 June 1989 Admont, Austria | |||||||||||||||||
| Occupation | Alpine skier | |||||||||||||||||
| Skiing career | ||||||||||||||||||
| Disciplines | Technical events | |||||||||||||||||
| Club | Asvoe SK Admont | |||||||||||||||||
| World Cup debut | 2008 | |||||||||||||||||
| Retired | 2012 | |||||||||||||||||
| World Cup | ||||||||||||||||||
| Seasons | 3 | |||||||||||||||||
| Podiums | 0 | |||||||||||||||||
Medal record
| ||||||||||||||||||
Karin Hackl (born 14 June 1989) is an Austrian former alpine skier winner of the Europa Cup overall title in 2009.[1][2]
Career
In her career she has won two medals at youth level at the World Junior Alpine Skiing Championships 2009.[1] She retired from alpine skiing in 2012 and from 2013 competed one year also in the FIS Freestyle Ski World Cup.[3]
Europa Cup results
Hackl has won an overall Europa Cup and one specialty standings.[2]
- FIS Alpine Ski Europa Cup
- Overall: 2009
- Giant slalom: 2009
References
- 1 2 "Karin Hackl Profile". fis-ski.com. Retrieved 21 September 2022.
- 1 2 "EUROPA CUP STANDINGS". fis-ski.com. Retrieved 21 September 2022.
- ↑ "Karin Hackl Freestyle Profile". fis-ski.com. Retrieved 21 September 2022.
External links
- Karin Hackl at FIS (alpine)
- Karin Hackl at FIS (freestyle)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
