![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 November 1989 | ||
| Place of birth | Bogilice, SFR Yugoslavia | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | BV Cloppenburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2009 | ŽNK Osijek | ||
| 2009–2010 | Austria Kärnten | ||
| 2010–2011 | ŽNK Plamen | ||
| 2011–2012 | ŽNK Dinamo-Maksimir | ||
| 2012–2014 | Zagłębie Lubin | ||
| 2014– | BV Cloppenburg | ||
| International career‡ | |||
| 2005–2007 | Croatia U19 | 13 | (8) |
| 2006– | Croatia | 38 | (14) |
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 17 September 2014 | |||
Katarina Kolar is a Croatian football striker currently playing for BV Cloppenburg in the 2. Bundesliga and the Croatian national team.[1] She has also played for ŽNK Osijek and Plamen Križevci in Croatia and Austria Kärnten in the Austrian Frauenliga.[2]
International career
Kolar made her international senior debut on 16 in October 2006 in a 3-0 friendly win over Macedonia. She is the Croatian team's top scorer with 14 goals as of September 2014.
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 2 July 2008 | Rakvere, Estonia | 1–0 | 3–1 | Tournament | |
| 2. | 2–0 | |||||
| 3. | 3–0 | |||||
| 4. | 15 December 2008 | Adapazarı, Turkey | 2–1 | 2–2 | Tournament | |
| 5. | 17 December 2008 | Adapazarı, Turkey | 1–0 | 3–0 | Tournament | |
| 6. | 2–0 | |||||
| 7. | 3–0 | |||||
| 8. | 11 April 2009 | Virje, Croatia | 1–0 | 1–3 | Tournament | |
| 9. | 13 April 2009 | Molve, Croatia | 4–0 | 6–0 | Tournament | |
| 10. | 16 April 2009 | Koprivnica, Croatia | 1–0 | 3–2 | Tournament | |
| 11. | 2–2 | |||||
| 12. | 20 August 2011 | Županja, Croatia | 1–0 | 1–1 | Friendly match | |
| 13. | 19 November 2011 | Jakovo, Serbia | 1–0 | 2–4 | UEFA Women's Euro 2013 qualifying | |
| 14. | 2–4 | |||||
| Competition | Stage | Date | Location | Opponent | Goals | Result | Overall |
|---|---|---|---|---|---|---|---|
| 2013 UEFA Euro | Qualifiers | 2011–11–19 | Jakovo | 2 | 2–4 | 2 | |
| 2015 FIFA World Cup | Qualifiers | 2013–09–26 | Sinj | 1 | 1–1 | 1 |
References
- ↑ Szepanski, Steffen (1 July 2014). "Topstürmerin wechselt zum Spitzenclub". nwzonline.de (in German). Retrieved 7 November 2014.
- ↑ 2009-10 scorers table Archived 14 July 2014 at the Wayback Machine in frauenfussball.at
External links
- Katarina Kolar at the Croatian Football Federation
- Katarina Kolar at UEFA's website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)