| Country (sports) |  Serbia | 
|---|---|
| Born | 1 May 1998 Novi Sad, Serbia | 
| College | Furman Paladins | 
| Prize money | $38,491 | 
| Singles | |
| Career record | 104–71 (59.4%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 347 (21 August 2023) | 
| Current ranking | No. 351 (28 August 2023) | 
| Doubles | |
| Career record | 40–19 (67.8%) | 
| Career titles | 4 ITF | 
| Highest ranking | No. 292 (17 July 2023) | 
| Current ranking | No. 323 (28 August 2023) | 
| Last updated on: 9 September 2023. | |
Katarina Kozarov (born 1 May 1998) is a tennis player from Serbia.
Kozarov has a career-high singles ranking by the WTA of 347, achieved on 21 August 2023. She also has a career high WTA doubles ranking of 292, set on 17 July 2023.[1]
Kozarov played college tennis at Furman University.[2]
Playing for Serbia Billie Jean King Cup team, Kozarov has a win–loss record of 3–4 as of September 2023.[3][4]
ITF Circuit finals
Singles: 3 (2 titles, 1 runner-up)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jun 2022 | ITF Colorado Springs, U.S. | 15,000 | Hard |  Veronika Miroshnichenko | 6–3, 6–4 | 
| Win | 2–0 | Jun 2023 | ITF Colorado Springs, U.S. | 25,000 | Hard |  Allie Kiick | 6–3, 6–1 | 
| Loss | 2–1 | Sep 2023 | ITF Ceuta, Spain | 25,000 | Hard |  Aliona Falei | 1–6, 4–6 | 
Doubles: 6 (4 titles, 2 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2021 | ITF Monastir, Tunisia | 15,000 | Hard |  Lauren Proctor |  Anastasia Nefedova  Angelica Raggi | 6–1, 3–6, [10–5] | 
| Loss | 1–1 | Jul 2022 | ITF Saskatoon, Canada | 25,000 | Hard |  Kendra Bunch | .svg.png.webp) Kayla Cross .svg.png.webp) Marina Stakusic | 3–6, 6–7(4) | 
| Win | 2–1 | Sep 2022 | ITF Lubbock, U.S. | 15,000 | Hard |  Veronika Miroshnichenko |  Hsu Chieh-yu  Maria Kononova | 6–1, 4–6, [11–9] | 
| Loss | 2–2 | Oct 2022 | Las Vegas Open, U.S. | 60,000 | Hard (i) |  Veronika Miroshnichenko |  Carmen Corley  Ivana Corley | 2–6, 0–6 | 
| Win | 3–2 | Oct 2022 | ITF Fort Worth, U.S. | 25,000 | Hard |  Maria Kozyreva |  Allura Zamarripa  Maribella Zamarripa | 6–4, 6–7(12), [10–7] | 
| Win | 4–2 | Jun 2023 | ITF Yecla, Spain | 25,000 | Hard |  Georgina García Pérez |  Nicole Fossa Huergo  Matilda Mutavdzic | 6–3, 6–4 | 
References
- ↑ "Katarina Kozarov | Rankings History – WTA Official". Women's Tennis Association.
- ↑ "Katarina Kozarov – Tennis". Furman Paladins Athletics.
- ↑ "Katarina Kozarov – BJK Cup". Billie Jean King Cup.
- ↑ "Marcela Zacarías, Giuliana Olmos y Renata Zarazúa ponen el nombre de México en todo lo alto". www.marca.com. 6 March 2023.
External links
- Katarina Kozarov at the Women's Tennis Association
- Katarina Kozarov at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


