![]() Gertig in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 February 2004 | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | SK Bischofshofen | ||
| Youth career | |||
| 2012–2018 | Red Bull Salzburg | ||
| 2018–2021 | Bayern Munich | ||
| 2021–2022 | Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2023 | Liefering | 2 | (0) |
| 2023– | SK Bischofshofen | 16 | (0) |
| *Club domestic league appearances and goals, correct as of 20 June 2023 | |||
Konstantin Gertig (born 2 February 2004) is a German professional footballer who plays as a defender for Austrian Regionalliga club SK Bischofshofen.
Career
Gertig left Bayern Munich to join former club Red Bull Salzburg in 2021.[1]
Career statistics
- As of 29 July 2022[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Liefering | 2021–22 | 2. Liga | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| Career total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
References
- ↑ "FC Bayern bindet Juniorennationalspieler Janitzek" [FC Bayern contracts junior national player Janitzek]. fcbayern.com (in German). 9 March 2021. Retrieved 29 July 2022.
- ↑ Konstantin Gertig at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_22.jpg.webp)