| Tournament information | |
|---|---|
| Location | Østfold, Norway |
| Established | 2012 |
| Course(s) | Nes GC Drøbak GC Losby GC Hauger GC |
| Par | 72 |
| Tour(s) | LET Access Series Swedish Golf Tour |
| Format | Stroke play |
| Prize fund | SEK 300,000 |
| Month played | August |
| Final year | 2018 |
| Final champion | |
The Ladies Norwegian Challenge was a professional golf tournament on the Swedish Golf Tour and the LET Access Series, held in Norway.
Winners
| Year | Tour(s) | Venue | Winner | Country | Score | Margin of victory | Runner-up | Purse (SEK) | Ref |
|---|---|---|---|---|---|---|---|---|---|
| Nes Open | |||||||||
| 2018 | SGT | Nes GC | My Leander | −2 (73-70-71=214) | Playoff | 300,000 | [1] | ||
| 2017 | No tournament | ||||||||
| Drøbak Ladies Open | |||||||||
| 2016 | SGT · LETAS | Drøbak GC | María Parra (a) | −14 (66-71-65=202) | Playoff | €40,000 | [2] | ||
| 2015 | SGT · LETAS | Drøbak GC | Isi Gabsa | −12 (69-68-67=204) | 2 strokes | €35,000 | [3] | ||
| Ladies Norwegian Challenge | |||||||||
| 2014 | SGT · LETAS | Losby GC | Emma Nilsson | −3 (69-72=141) | 2 strokes | €30,000 | [4] | ||
| 2013 | SGT · LETAS | Hauger GC | Nicole Broch Larsen | −4 (73-66-73=212) | 4 strokes | €30,000 | [5] | ||
| 2012 | SGT · LETAS | Hauger GC | Marianne Skarpnord | −4 (73-66-73=212) | 5 strokes | €25,000 | [6] | ||
See also
References
- ↑ "2018 Nes Open". Golfdata. Retrieved 24 March 2021.
- ↑ "2016 Drøbak Ladies Open". Golfdata. Retrieved 24 March 2020.
- ↑ "2015 Drøbak Ladies Open". Golfdata. Retrieved 24 March 2020.
- ↑ "2014 Ladies Norwegian Challenge". Golfdata. Retrieved 24 March 2020.
- ↑ "2013 Ladies Norwegian Challenge". Golfdata. Retrieved 24 March 2020.
- ↑ "2012 Ladies Norwegian Challenge". Golfdata. Retrieved 24 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.