![]() Lanciné Koné (left) in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lanciné Sanogo Koné | ||
| Date of birth | June 16, 1979 | ||
| Place of birth | Danané, Ivory Coast | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 | Africa Sports National | 30 | (4) |
| 2004–2006 | Issia Wazi | 50 | (28) |
| 2006–2007 | Chonburi | 20 | (9) |
| 2007–2008 | KAC Marrakech | 18 | (8) |
| 2008–2009 | Emirates Club | 19 | (12) |
| 2009–2010 | KAC Marrakech | 22 | (11) |
| 2010–2011 | Raja Casablanca | 19 | (4) |
| 2011–2012 | Deltras | 23 | (6) |
| 2012–2013 | Persisam Putra Samarinda | 27 | (19) |
| 2013–2014 | Sriwijaya | 17 | (7) |
| 2015–2016 | Persipura Jayapura | 3 | (2) |
| 2015 | → Arema Cronous (loan) | 9 | (4) |
| International career‡ | |||
| 2010 | Ivory Coast | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 18:11, 1 January 2015 (UTC) ‡ National team caps and goals, correct as of 29 November 2009 | |||
Lanciné Sanogo Koné (born 16 June 1979) is an Ivorian professional footballer, who plays as midfielder.[1]
Career
On January 1, 2015, he signed with Persipura Jayapura.[2]
Honours
Club
- Raja Casablanca
Winner
Individual
- Persisam Putra Samarinda
- Indonesian Inter Island Cup Top Scorer: 2012
References
- ↑ "Lancine Kone - Goal.com". Archived from the original on 2013-01-28.
- ↑ "Ricardo Salampessy dan Lancine Kone resmi ke Persipura" (in Indonesian). Archived from the original on 1 January 2015. Retrieved 1 January 2015.
External links
- Lanciné Koné at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
