| Tournament information | |
|---|---|
| Location | Linköping, Sweden | 
| Established | 2008 | 
| Course(s) | Landeryd Golf Club | 
| Par | 72 | 
| Tour(s) | Swedish Golf Tour | 
| Format | 54-hole stroke play | 
| Prize fund | SEK 200,000 | 
| Final year | 2010 | 
| Tournament record score | |
| Aggregate | 211 Johanna Westerberg (2008) | 
| To par | −5 as above | 
| Final champion | |
The Landeryd Ladies Masters was a women's professional golf tournament on the Swedish Golf Tour, played between 2008 and 2010. It was held near Linköping, Sweden.
Winners
| Year | Winner | Score | Margin of victory  | Runner(s)-up | Prize fund (SEK)  | Ref | ||
|---|---|---|---|---|---|---|---|---|
| Landeryd Ladies Masters | ||||||||
| 2010 | 212 (−4) | 7 strokes | 200,000 | [1] | ||||
| Svensk Biogas Masters | ||||||||
| 2009 | 215 (−1) | Playoff | 200,000 | [2] | ||||
| 2008 | 211 (−5) | 7 strokes | 300,000 | [3] | ||||
References
- ↑ "Results 2010 Landeryd Ladies Masters". Golfdata. Retrieved 17 May 2021.
 - ↑ "Results 2009 Svensk Biogas Masters". Golfdata. Retrieved 17 May 2021.
 - ↑ "Results 2008 Svensk Biogas Masters". Golfdata. Retrieved 17 May 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.