![]() Laura Strati in 2022. | |
| Personal information | |
|---|---|
| Nickname | Lalla |
| National team | Italy (10 caps) |
| Born | 3 October 1990 Bassano del Grappa |
| Height | 1.70 m (5 ft 7 in) |
| Weight | 59 kg (130 lb) |
| Sport | |
| Country | |
| Sport | Athletics |
| Event | Long jump |
| Club | Atletica Vicentina |
| Coached by | Daniele Chiurato |
| Achievements and titles | |
| Personal bests |
|
Laura Strati (born 3 October 1990) is an Italian long jumper.
Biography
She finished 9th at the 2017 European Athletics Indoor Championships and has won seven times at the Italian Athletics Championships.[2] she has 10 caps in senior national team from 2015. She lives in Madrid from 2017 where she works as interpreter.[3]
Personal best
- Long jump: 6.72,
Avila, 15 July 2017
Progression
Personal best
- Outdoor
| Year (age) | Performance | Venue | Date | World Ranking |
|---|---|---|---|---|
| 2021 (30) | 6.52 | 13 May | ||
| 2020 (29) | 6.38 | 11 July | ||
| 2019 (28) | 6.65 | 2 June | ||
| 2018 (27) | 6.62 | 5 July | 52nd | |
| 2017 (26) | 6.72 | 15 June | 20th | |
| 2016 (25) | 6.59 | 10 July | 62nd | |
| 2011 (20) | 6.36 | 17 July |
- Indoor
| Year (age) | Performance | Venue | Date | World Ranking |
|---|---|---|---|---|
| 2021 (30) | 6.66 | 24 January | ||
| 2017 (26) | 6.59 | 19 February | 15th | |
| 2015 (24) | 6.53 | 22 February | 28th | |
| 2011 (20) | 6.29 | 12 February | ||
| 2009 (18) | 6.07 | 15 February |
Achievements
| Year | Competition | Venue | Position | Event | Measure | Notes |
|---|---|---|---|---|---|---|
| 2011 | European U23 Championships | 6th | Long jump | 6.36 m | PB | |
| 2015 | European Indoor Championships | 17th | Long jump | 6.22 m | ||
| 2017 | European Indoor Championships | 9th | Long jump | 6.49 m | ||
| European Team Championships | 6th | Long jump | 6.35 m | |||
| World Championships | 24th (q) | Long jump | 6.21 m | |||
| 2021 | European Indoor Championships | 6th | Long jump | 6.57 m |
National titles
She won seven national championships.
- 3 wins in the long jump outdoor (2016, 2017, 2018)
- 4 wins in the long jump indoor (2011, 2012, 2017, 2020)
See also
References
- ↑ "Ancona: Lai e Siragusa sprint, Strati 6,66" (in Italian). fidal.it. Retrieved 24 January 2021.
- ↑ "CAMPIONATI "ASSOLUTI" – DONNE TUTTE LE CAMPIONESSE – 1923-2016" (PDF). sportolimpico.it. Retrieved 4 July 2017.
- ↑ "Laura Strati è arrivata a Madrid: "Parto da qui e punto a Tokyo 2020"" (in Italian). bassanosport.com. Retrieved 16 July 2017.
External links
- Laura Strati at World Athletics
- Laura Strati at the Italian Athletics Federation (in Italian)
- Laura Strati at Diamond League
- Laura Strati at the Italian National Olympic Committee (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
