| Personal information | |||
|---|---|---|---|
| Full name | Leandro Câmara do Amaral | ||
| Date of birth | 6 August 1977 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Centre forward | ||
| Youth career | |||
| 1995–1996 | Portuguesa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2000 | Portuguesa | 73 | (29) |
| 2000–2001 | Fiorentina | 20 | (5) |
| 2001 | Grêmio | 9 | (3) |
| 2002 | São Paulo | 19 | (2) |
| 2003 | Palmeiras | 0 | (0) |
| 2003 | Corinthians | 8 | (1) |
| 2004 | Ituano | 0 | (0) |
| 2004 | Portuguesa | 17 | (11) |
| 2005 | Istres | 1 | (0) |
| 2005–2006 | Portuguesa | 2 | (1) |
| 2006–2007 | Vasco da Gama | 43 | (21) |
| 2008 | Fluminense | 0 | (0) |
| 2008 | Vasco da Gama | 28 | (11) |
| 2009 | Fluminense | 7 | (0) |
| 2010 | Flamengo | 4 | (0) |
| International career‡ | |||
| 2000 | Brazil U-23 | 2 | (0) |
| 2001 | Brazil | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 1 September 2010 ‡ National team caps and goals, correct as of 1 September 2010 | |||
Leandro Câmara do Amaral (born 6 August 1977), is a Brazilian former footballer who played as a striker.
Career statistics
Club
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
| 1995 | Portuguesa | Série A | 7 | 0 | — | — | — | — | — | — | 7 | 0 |
| 1997 | 26 | 9 | 1 | 0 | — | — | — | — | 27 | 9 | ||
| 1998 | 29 | 15 | 4 | 3 | — | — | — | — | 33 | 18 | ||
| 1999 | 11 | 4 | 3 | 1 | — | — | — | — | 14 | 5 | ||
| 2000 | — | — | 5 | 5 | — | — | — | — | 5 | 5 | ||
| 2001 | Grêmio | 9 | 3 | — | — | — | — | — | — | 9 | 3 | |
| 2002 | São Paulo | 19 | 2 | — | — | — | — | — | — | 19 | 2 | |
| 2003 | Palmeiras | 0 | 0 | 1 | 0 | — | — | — | — | 1 | 0 | |
| 2003 | Corinthians | 8 | 1 | — | — | — | — | — | — | 8 | 1 | |
| 2006 | Vasco da Gama | 12 | 7 | — | — | — | — | — | — | 12 | 7 | |
| 2007 | 31 | 14 | 2 | 2 | 12 | 10 | 5 | 3 | 50 | 29 | ||
| 2008 | Fluminense | — | — | — | — | — | — | — | — | 0 | 0 | |
| 2008 | Vasco da Gama | 28 | 11 | 4 | 3 | — | — | 1 | 0 | 33 | 14 | |
| 2009 | Fluminense | 7 | 0 | — | — | — | — | — | — | 7 | 0 | |
| 2010 | Flamengo | 4 | 0 | — | — | — | — | — | — | 4 | 0 | |
| Total | Brazil | 191 | 66 | 21 | 12 | 12 | 10 | 6 | 3 | 230 | 91 | |
| Career total | 191 | 66 | 21 | 12 | 12 | 10 | 6 | 3 | 230 | 91 | ||
Honours
Club
Fiorentina
- Coppa Italia (1): 2000–01
Individual
- Bola de Prata (1): 2007
References
External links
- (in Portuguese) Zerozero.pt
- (in English) Guardian Stats Centre
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.