![]() Putaro with Eintracht Braunschweig in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 January 1997 | ||
| Place of birth | Göttingen, Germany | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Arminia Bielefeld | ||
| Number | 34 | ||
| Youth career | |||
| SV Göttingen 07 | |||
| RSV Göttingen 05 | |||
| –2010 | Hannover 96 | ||
| 2010–2016 | VfL Wolfsburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | VfL Wolfsburg | 4 | (0) |
| 2016–2017 | → Arminia Bielefeld (loan) | 15 | (0) |
| 2017–2019 | Arminia Bielefeld | 19 | (2) |
| 2018–2019 | → Eintracht Braunschweig (loan) | 26 | (2) |
| 2019–2021 | Eintracht Braunschweig | 18 | (1) |
| 2021–2022 | SC Verl | 41 | (9) |
| 2022– | VfL Osnabrück | 23 | (0) |
| 2023– | → Arminia Bielefeld (loan) | 8 | (1) |
| International career‡ | |||
| 2012–2013 | Germany U16 | 5 | (0) |
| 2013 | Germany U17 | 3 | (1) |
| 2015–2016 | Germany U19 | 7 | (2) |
| 2016 | Germany U20 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 30 October 2023 ‡ National team caps and goals, correct as of 13:55, 11 July 2019 (UTC) | |||
Leandro Putaro (born 7 January 1997) is a German professional footballer who plays as a striker for 3. Liga club Arminia Bielefeld on loan from VfL Osnabrück.[1]
Club career
VfL Wolfsburg
Putaro is a youth exponent from VfL Wolfsburg. He made his Bundesliga debut on 6 February 2016 against Schalke 04. He substituted Nicklas Bendtner after 81 minutes in a 3–0 away loss.[2]
Arminia Bielefeld
For the 2016–17 season Putaro went on loan to 2. Bundesliga side Arminia Bielefeld.
In June 2017, the deal was made permanent and Putaro signed on three-year deal with Bielefeld.[3]
Eintracht Braunschweig
On 17 August 2018, Putaro joined Eintracht Braunschweig on loan until the end of 2018–19 season.[4]
SC Verl
Putaro moved to 3. Liga club SC Verl on 2 February 2021,[5] a day after having been released from his contract by Eintracht Braunschweig.
Return to Arminia Bielefeld
On 29 August 2023, Putaro returned to Arminia Bielefeld on loan.[6]
International career
Putaro was born in Germany and is of Italian descent.[7] Putaro is a German youth international at various levels.[8]
Career statistics
- As of match played 1 February 2021[1]
| Club | Season | League | DFB-Pokal | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| VfL Wolfsburg | 2015–16 | Bundesliga | 4 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 5 | 0 |
| Arminia Bielefeld (loan) | 2016–17 | 2. Bundesliga | 15 | 0 | 1 | 0 | — | 16 | 0 | |
| Arminia Bielefeld | 2017–18 | 2. Bundesliga | 19 | 2 | 1 | 0 | — | 20 | 2 | |
| Eintracht Braunschweig (loan) | 2018–19 | 3. Liga | 26 | 2 | 1 | 0 | — | 27 | 2 | |
| Eintracht Braunschweig | 2019–20 | 3. Liga | 16 | 1 | 0 | 0 | — | 16 | 1 | |
| 2020–21 | 3. Liga | 2 | 0 | 0 | 0 | — | 2 | 0 | ||
| Total | 18 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | ||
| Career total | 82 | 5 | 3 | 0 | 1 | 0 | 86 | 5 | ||
- ↑ Appearance in the Champions League
References
- 1 2 Leandro Putaro at Soccerway. Retrieved 15 August 2021.
- ↑ "Schalke 04 vs. Wolfsburg - 6 February 2016 - Soccerway". soccerway.com. Retrieved 6 February 2016.
- ↑ "Sabah, Alban" (in German). arminia-bielefeld.de. 30 June 2017. Retrieved 29 July 2017.
- ↑ "Eintracht Braunschweig verpflichtet Leandro Putaro" (in German). Eintracht Braunschweig. 17 August 2018. Retrieved 17 August 2018.
- ↑ "Ex-Braunschweiger Putaro kommt zum SC Verl". kicker (in German). 2 February 2021. Retrieved 2 February 2021.
- ↑ "LEANDRO PUTARO KEHRT ZUM DSC ZURÜCK" [LEANDRO PUTARO RETURNS TO DSC] (in German). Arminia Bielefeld. 29 August 2023. Retrieved 29 August 2023.
- ↑ ""Für die deutsche Nationalmannschaft aufzulaufen war mein absolutes Highlight"".
- ↑ "Leandro Putaro - Spielerprofil".
External links
- Leandro Putaro at FootballDatabase.eu
