![]() Lee in 2023 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lee Jae-ik | |||||||||||||||||||||||||||||||
| Date of birth | 21 May 1999 | |||||||||||||||||||||||||||||||
| Place of birth | Uijeongbu, Gyeonggi-do, South Korea | |||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Jeonbuk Hyundai Motors | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 2015–2017 | Boin High School | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2018–2019 | Gangwon FC | 11 | (0) | |||||||||||||||||||||||||||||
| 2019–2021 | Al-Rayyan | 10 | (1) | |||||||||||||||||||||||||||||
| 2020–2021 | → Royal Antwerp (loan) | 0 | (0) | |||||||||||||||||||||||||||||
| 2021–2023 | Seoul E-Land | 57 | (1) | |||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| 2013 | South Korea U-14 | 8 | (0) | |||||||||||||||||||||||||||||
| 2016–2019 | South Korea U-20 | 27 | (1) | |||||||||||||||||||||||||||||
| 2019–2023 | South Korea U-23 | 5 | (1) | |||||||||||||||||||||||||||||
| 2022– | South Korea | 1 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of June 25, 2023 ‡ National team caps and goals, correct as of September 21, 2023 | ||||||||||||||||||||||||||||||||
| Lee Jae-ik | |
| Hangul | |
|---|---|
| Hanja | 李在益 |
| Revised Romanization | I Jae-ik |
| McCune–Reischauer | I Chae-ik |
Lee Jae-ik (Korean: 이재익; born 21 May 1999) is a South Korean football defender who plays for Jeonbuk Hyundai Motors and the South Korea national team.
Career statistics
Club
- As of 25 June 2023
| Club performance | League | Cup | Other | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2018 | Gangwon FC | K League 1 | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
| 2019 | 3 | 0 | 2 | 0 | — | — | 5 | 0 | ||||
| 2019–20 | Al-Rayyan | QSL | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 1 |
| 2020–21 | Royal Antwerp (loan) | Belgian First Division A | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| 2021 | Seoul E-Land | K League 2 | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||
| 2022 | 29 | 1 | 0 | 0 | — | — | 29 | 1 | ||||
| 2023 | 13 | 0 | 1 | 0 | — | — | 14 | 0 | ||||
| Career total | 78 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 83 | 2 | ||
Honours
International
South Korea U20
- FIFA U-20 World Cup runner-up: 2019[1]
South Korea U23
South Korea
- EAFF E-1 Football Championship runner-up: 2022[2]
References
- ↑ "Spirited comeback earns Ukraine first U-20 title". FIFA.com. Fédération Internationale de Football Association. 15 June 2019. Archived from the original on June 15, 2019.
- ↑ "EAFF E-1 Football Championship 2022 Final Japan". EAFF : EAST ASIAN FOOTBALL FEDERATION. Retrieved 2022-09-22.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)