| Len Maxwell | |||
|---|---|---|---|
| Personal information | |||
| Full name | Leonard Josiah Maxwell | ||
| Date of birth | 17 March 1906 | ||
| Place of birth | Briagolong, Victoria | ||
| Date of death | 31 January 1982 (aged 75) | ||
| Place of death | Torquay, Victoria | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 71 kg (157 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1927 | Hawthorn | 3 (0) | |
|
1 Playing statistics correct to the end of 1927. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Leonard Josiah Maxwell (17 March 1906 – 31 January 1982) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- Len Maxwell's playing statistics from AFL Tables
- Len Maxwell at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.