| Lismore | |
|---|---|
| Former borough constituency for the Irish House of Commons | |
| County | County Waterford |
| Borough | Lismore |
| –1801 | |
| Replaced by | Disfranchised |
Lismore was a constituency represented in the Irish House of Commons until 1800.
Members of Parliament
- 1613–1615 Sir Richard Boyle and Francis Annesley[1]
- 1634–1635 James Barry, later Lord Barry and Stephen Crowe[1]
- 1639–1649 Sir John Browne and Stephen Crowe[1]
- 1661–1666 Adam Loftus and William Fitzgerald[1]
1692–1801
| Election | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1692 | George Rogers | Arthur Shaen[2] | ||||
| 1703 | Sir James Jeffreys | |||||
| 1715 | Thomas Meredyth | |||||
| 1719 | Sir John Osborne, 7th Bt | |||||
| 1725 | Hugh Dixon | |||||
| 1727 | Noblett Dunscomb | Thomas Carter[3] | ||||
| 1728 | Richard Aldworth | |||||
| 1745 | William Bristow | |||||
| 1759 | Ponsonby Moore | |||||
| 1761 | Sir Henry Cavendish, 1st Bt | Stephen Moore | ||||
| 1766 | Henry Cavendish, 2nd Bt | |||||
| 1768 | James Gisborne | |||||
| 1776 | Sir Henry Cavendish, 2nd Bt[4] | |||||
| 1778 | Richard Musgrave[5] | |||||
| 1791 | Robert Paul | |||||
| 1796 | George Ponsonby | |||||
| 1798 | Sir Henry Cavendish, 2nd Bt | |||||
| 1801 | Constituency disenfranchised | |||||
Notes
References
- Leigh Rayment's historical List of Members of the Irish House of Commons. Cites: Johnston-Liik, Edith Mary (2002). The History of the Irish Parliament 1692-1800 (6 volumes). Ulster Historical Foundation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.