| Lithuania at the 2017 Summer Universiade | |
|---|---|
![]() | |
| IOC code | LTU |
| NOC | National Olympic Committee of Lithuania |
| Website | lssa |
| in Taipei, Taiwan 19 August 2017 – 30 August 2017 | |
| Competitors | 66 (43 men and 23 women) in 7 sports |
| Flag bearer | Airinė Palšytė[1] |
| Medals |
|
| Summer Universiade appearances | |
Lithuania participated at the 2017 Summer Universiade in Taipei, Taiwan, from 19 to 30 August 2017.
Medal summary
| Medal | Name | Sport | Event |
|---|---|---|---|
| Danas Rapšys | Swimming | Men's 200m Freestyle | |
| Danas Rapšys | Swimming | Men's 200m Backstroke | |
| Men's Team | Basketball | Men's Basketball | |
| Santa Pakenytė | Judo | Women's +78kg | |
| Danas Rapšys | Swimming | Men's 100m Backstroke | |
| Santa Pakenytė | Judo | Women's Open | |
| Airinė Palšytė | Athletics | Women's High Jump | |
Team
| Sport | Men | Women | Total |
|---|---|---|---|
| Athletics | 14 | 7 | 21 |
| Basketball | 12 | 11 | 23 |
| Diving | 0 | 1 | 1 |
| Gymnastics | 2 | 0 | 2 |
| Judo | 4 | 2 | 6 |
| Swimming | 5 | 2 | 7 |
| Weightlifting | 6 | 0 | 6 |
| Total | 43 | 23 | 66 |
Athletics
Track
| Athlete | Event | Heat | Quarterfinals | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Eva Misiūnaitė | Women's 400 metres | 53.64 | 7th Q | — | 53.84 | 13th | Did not advance | ||
| Monika Elenska | Women's 800 metres | 2:11.69 | 20th Q | — | 2:07.62 | 16th | Did not advance | ||
| Ugnius Savickas | Men's 100 metres | 10.81 | 46th | Did not advance | |||||
| Men's 200 metres | 21.66 | 24th | — | Did not advance | |||||
| Kostas Skrabulis | Men's 100 metres | 10.55 | 21st q | 10.67 | 20th | Did not advance | |||
| Men's 200 metres | 21.69 | 27th | — | Did not advance | |||||
| Rokas Pacevičius | Men's 400 metres | 48.27 | 30th | — | Did not advance | ||||
| Benediktas Mickus | Men's 800 metres | 1:50.57 | 3rd Q | — | 1:49.35 | 14th | Did not advance | ||
| Mindaugas Striokas | Men's 800 metres | 1:52.27 | 31st | — | Did not advance | ||||
| Simas Bertašius | Men's 1500 metres | 3:44.33 | 4th q | — | 3:46.05 | 7th | |||
| Men's 5000 metres | 14:39.41 | 16th | — | Did not advance | |||||
| Rapolas Saulius | Men's 110 m hurdles | 14.10 | 11th q | — | 14.06 | 10th | Did not advance | ||
| Justinas Beržanskis | Men's 3000 m steeplechase | — | 8:49.46 | 10th | |||||
| Marius Šavelskis | Men's 20 kilometres walk | — | DSQ | - | |||||
Field
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Airinė Palšytė | Women's high jump | 1.80 | 1 q | 1.91 | |
| Diana Zagainova | Women's triple jump | 12.56 | 15th | Did not advance | |
| Giedrė Kupstytė | Women's shot put | 15.44 | 13th | Did not advance | |
| Ieva Zarankaitė | Women's shot put | 15.11 | 15th | Did not advance | |
| Women's discus throw | 45.91 | 19th | Did not advance | ||
| Liveta Jasiūnaitė | Women's javelin throw | 57.43 | 5th q | 57.25 | 7th |
| Adrijus Glebauskas | Men's high jump | 2.15 | 9th q | 2.23 | 5th |
| Šarūnas Banevičius | Men's shot put | 19.00 | 8th q | 19.72 | 6th |
| Domantas Poška | Men's discus throw | 56.70 | 9th q | 57.38 | 9th |
| Edis Matusevičius | Men's javelin throw | 70.61 | 18th | Did not advance | |
| Skirmantas Šimoliūnas | Men's javelin throw | 75.28 | 9h q | 74.27 | 10th |
Basketball
| Players | Event | Group stage | Placement round | Rank | |||
|---|---|---|---|---|---|---|---|
| Opposition Score |
Rank | Bracket Opposition Score |
Bracket Opposition Score |
Bracket Opposition Score | |||
| Dovis Bičkauskis Paulius Danisevičius Tomas Dimša Martinas Geben Mindaugas Kačinas Regimantas Miniotas Martynas Sajus Evaldas Šaulys Justas Tamulis Donatas Tarolis Ignas Vaitkus Kristupas Žemaitis |
Men's tournament | W 79-70 |
1 | Quarterfinal W 72-70 |
Semifinal W 77-75 |
Final W 85-74 |
|
L 82-84 | |||||||
W 122-35 | |||||||
W 76-71 | |||||||
W 112-71 | |||||||
| Dalia Belickaitė Agnė Cerneckytė Gintarė Jasiūnskaitė Ieva Kazlauskaitė Rasa Knyžaitė Šarūnė Melinauskaitė Roberta Mizgerytė Martyna Petrenaitė Ieva Preskienytė Ieva Savickaitė Greta Tamašauskaitė |
Women's tournament | L 71-78 |
3 | 9th-16th placement W 92-59 |
9th-12th placement L 54-59 |
11th-12th placement L 74-89 |
12th |
L 52-59 | |||||||
W 73-46 | |||||||
Legend: W = win
Diving
| Athlete | Event | Qualification | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Indrė Marija Girdauskaitė | Women's 1 m springboard | 206.10 | 24th | Did not advance | |||
| Women's 3 m springboard | 214.30 | 27th | Did not advance | ||||
Gymnastics
| Gymnast | Stage | Apparatus | All-Around | |||||
|---|---|---|---|---|---|---|---|---|
| FX | PH | RG | VT | PB | HB | |||
| Tomas Kuzmickas | Qualification | 14.150 8th Q |
13.150 29th |
13.100 52nd |
13.950 | 13.975 19th |
13.750 15th |
82.075 9th Q |
| Final | 13.966 8th |
Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | 78.300 17th | |
| Robert Tvorogal | Qualification | 13.700 15th |
12.350 47th |
12.700 62nd |
13.900 | 13.750 23rd |
13.650 17th |
80.050 18th Q |
| Final | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | 81.650 10th | |
Legend: FX = score and rank in floor exercise, PH = score and rank in pommel horse, RG = score and rank in rings, VT = score and rank in vault, PB = score and rank in parallel bars, HB = score and rank in horizontal bar, Q = qualified, R = reserve
Judo
| Athlete | Event | 1/32 Final | 1/16 Final | 1/8 Final | 1/4 Final | Semifinal | Repechage 32 | Repechage 16 | Repechage 8 | Finals | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||
| Andrej Klokov | Men's -66kg | — | W 11-00 |
L 00S2-01 |
Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | |
| Deividas Tarulis | Men's -73kg | — | W 11-01 |
L 01-02S1 |
Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | |
| Rokas Nenartavičius | Men's -90kg | L 00S3-010S1 |
Did not advance | Did not advance | Did not advance | Did not advance | L 00-10 |
Did not advance | Did not advance | Did not advance | |
| Žilvinas Lekavičius | Men's -100kg | — | L 00S3-010 |
Did not advance | Did not advance | Did not advance | — | L 00-02 |
Did not advance | Did not advance | |
| Rokas Nenartavičius | Men's Open | — | W 10-00 |
L 01S1-03S1 |
Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | |
| Andrej Klokov Deividas Tarulis Rokas Nenartavičius Žilvinas Lekavičius |
Men's Team | — | Bye | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | ||
| Anastasija Michailova | Women's -57kg | — | W 12-00S1 |
Bye | L 00-010 |
Did not advance | — | — | L 01S1-02 |
Did not advance | |
| Santa Pakenytė | Women's +78kg | — | Bye | W 10-00 |
W 10-00 |
W 01-00S1 |
— | — | — | L 00S1-10S1 |
|
| Santa Pakenytė | Women's Open | — | Bye | W 10-00S3 |
W 10S1-00S3 |
L 00S1-10 |
— | — | W 10-00 |
Did not advance |
Legend: W = win
Swimming
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Tadas Duškinas | Men's 50 m butterfly | 24.37 | 22nd | Did not advance | |||
| Men's 100 m butterfly | 53.99 | 31st | Did not advance | ||||
| Danas Rapšys | Men's 200 m freestyle | 1:49.20 | 3rd Q | 1:47.46 | 2nd Q | 1:45.75 NR | |
| Men's 100 m backstroke | 54.51 | 3rd Q | 54.36 | 3rd Q | 54.17 | ||
| Men's 200 m backstroke | 2:00.25 | 5th Q | 1:57.47 | 1st Q | 1:56.52 | ||
| Gytis Stankevičius | Men's 50 m backstroke | 26.00 | 22nd | Did not advance | |||
| Men's 100 m backstroke | 56.54 | 28th | Did not advance | ||||
| Men's 200 m backstroke | 2:04.10 | 20th | Did not advance | ||||
| Povilas Strazdas | Men's 100 m freestyle | 50.92 | 37th | Did not advance | |||
| Men's 400 m freestyle | 4:00.82 | 28th | — | Did not advance | |||
| Men's 200 m individual medley | 2:04.54 | 23rd | Did not advance | ||||
| Andrius Šidlauskas | Men's 50 m breaststroke | 28.18 | 11th Q | 28.04 | 12th | Did not advance | |
| Men's 100 m breaststroke | 1:01.29 | 9th Q | 1:01.05 | 7th Q | 1:00.95 | 7th | |
| Men's 200 m breaststroke | 2:18.87 | 33rd | Did not advance | ||||
| Tadas Duškinas Danas Rapšys Andrius Šidlauskas Povilas Strazdas |
Men's 4 × 100 m medley relay | 3:37.51 | 2nd Q | — | 3:37.37 | 7th | |
| Ugnė Mažutaitytė | Women's 100 m backstroke | 1:03.40 | 27th | Did not advance | |||
| Women's 200 m backstroke | 2:15.34 | 17th R | 2:14.87 | 14th | Did not advance | ||
| Viktė Labanauskaitė | Women's 400 m freestyle | 4:32.02 | 30th | — | Did not advance | ||
| Women's 100 m breaststroke | 1:13.10 | 28th | Did not advance | ||||
| Women's 200 m breaststroke | 2:37.99 | 24th | Did not advance | ||||
Weightlifting
| Lifter | Event | Snatch | Clean & Jerk | Total | Rank | ||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||||
| Vincentas Skirka | Men's 69 kg | 112 | 17th | 127 | 17th | 239 | 17th |
| Laurynas Antanaitis | Men's 85 kg | 131 | 15th | 150 | 15th | 281 | 15th |
| Aurimas Didžbalis | Men's 94 kg | 175 | 1st | 205 | 4th | 380 | 4th |
| Žygimantas Stanulis | Men's 94 kg | 170 | 2nd | 192 | 10th | 362 | 5th |
| Sergej Lichovoj | Men's 105 kg | 158 | 6th | 187 | 9th | 345 | 7th |
| Tomas Li Cin Chai | Men's 105 kg | 151 | 11th | 182 | 11th | 333 | 11th |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
