Louisa Hawton | |
|---|---|
| Born | Louisa Hawton 9 March 1985 (age 38)[1] Fremantle, Australia |
| Nationality | Australian |
| Other names |
|
| Statistics | |
| Weight(s) | |
| Height | 5 ft 0 in (152 cm) |
| Reach | 62 in (157 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 12 |
| Wins | 10 |
| Wins by KO | 5 |
| Losses | 2 |
Louisa Hawton (born 9 March 1985) is an Australian professional boxer. She has held the WBC interim female atomweight title since 2019 and previously the WBO female junior-flyweight title in 2016.[2] As of May 2020, she is ranked as the world's eighth best active female atomweight by BoxRec.[3]
Professional boxing record
| 12 fights | 10 wins | 2 losses |
|---|---|---|
| By knockout | 5 | 0 |
| By decision | 5 | 2 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 12 | Win | 10–2 | UD | 10 | 7 Dec 2019 | Won WBC interim female atomweight title | ||
| 11 | Win | 9–2 | RTD | 5 (10), 2:00 | 8 Dec 2018 | |||
| 10 | Loss | 8–2 | SD | 10 | 8 Sep 2018 | For WBC interim female atomweight title | ||
| 9 | Win | 8–1 | RTD | 4 (6), 2:00 | 6 Jun 2018 | |||
| 8 | Loss | 7–1 | UD | 8 | 24 Feb 2018 | For vacant WBC International female light-flyweight title | ||
| 7 | Win | 7–0 | UD | 10 | 20 Aug 2016 | Won vacant WBO female light-flyweight title | ||
| 6 | Win | 6–0 | TKO | 3 (8), 0:41 | 28 Aug 2015 | |||
| 5 | Win | 5–0 | UD | 6 | 8 May 2015 | |||
| 4 | Win | 4–0 | RTD | 4 (10), 2:00 | 13 Feb 2015 | |||
| 3 | Win | 3–0 | UD | 4 | 29 Aug 2014 | |||
| 2 | Win | 2–0 | KO | 1 (4), 1:49 | 20 Jun 2014 | |||
| 1 | Win | 1–0 | UD | 4 | 1 Mar 2014 | |||
Television appearances
In 2023, Hawton was a contestant on the Australian reality television show The Summit.
Personal life
Hawton has two children and is now based in the United States.[2]
References
- ↑ "Louisa Hawton". BoxRec.com. Retrieved 14 March 2019.
- 1 2 Liam Croy (12 January 2019). "Louisa "Bang Bang" Hawton Goes From Skateboards to World Boxing Crowns". The West Australian. Retrieved 28 January 2019.
Louisa "Bang Bang" Hawton ... At 33 [years old]
- ↑ "BoxRec: Female atomweight ratings". boxrec.com. Retrieved 17 May 2020.
External links
- Boxing record for Louisa Hawton from BoxRec (registration required)
- Louisa Hawton on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.