| Love Your Abuser | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | January 30, 2007 | |||
| Genre | Post-rock electronica | |||
| Length | 39:40 | |||
| Label | Mush | |||
| Lymbyc Systym chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Drowned in Sound | (7/10)[1] |
| Pop Matters | (7/10)[2] |
| Rock Sound | (8/10)[3] |
| XLR8R | (7/10)[4] |
Love Your Abuser is the debut studio album by American band Lymbyc Systym, released in 2007 on Mush Records.[5]
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "9 - Rest Easy/Age Kindly" | 2:23 |
| 2. | "10 - Love Your Abuser" | 5:19 |
| 3. | "1 - Astrology Days" | 4:40 |
| 4. | "2 - Idle Wires" | 3:44 |
| 5. | "3 - Fall Bicycle" | 3:29 |
| 6. | "4 - Birds" | 5:07 |
| 7. | "5 - A Day At the Beach" | 0:50 |
| 8. | "6 - Truth Skull" | 4:12 |
| 9. | "7 - Pittsburgh Left" | 4:05 |
| 10. | "8 - ...So We Can Sleep" | 5:51 |
| Total length: | 39:40 | |
References
- ↑ Purdum, Grant (March 12, 2007). "Lymbyc Systym: Love Your Abuser". Drowned in Sound. Archived from the original on October 16, 2012. Retrieved May 10, 2011.
- ↑ MacNeil, Jason (February 8, 2007). "Lymbyc Systym: Love Your Abuser". Pop Matters. Retrieved May 10, 2011.
- ↑ Kennedy, Adam F (April 2007). "Lymbyc Systym: 'Love Your Abuser'". Rock Sound (95): 98. ISSN 1465-0185.
- ↑ Tzou, Janet (February 5, 2007). "Lymbyc Systym: Love Your Abuser". XLR8R. Archived from the original on August 21, 2011. Retrieved May 10, 2011.
- ↑ "Love Your Abuser - Lymbyc Systym". Allmusic. Rovi Corporation. Retrieved May 10, 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
