| Personal information | |||
|---|---|---|---|
| Full name | Mário José da Costa Palmeira[1] | ||
| Date of birth | 24 September 1989[1] | ||
| Place of birth | Vila Real, Portugal[1] | ||
| Height | 1.87 m (6 ft 1+1⁄2 in)[1] | ||
| Position(s) | Centre-back | ||
| Youth career | |||
| 1999–2008 | Diogo Cão | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2013 | Braga | 2 | (0) |
| 2009 | → Ribeirão (loan) | 8 | (0) |
| 2009–2010 | → Estrela Amadora (loan) | 20 | (0) |
| 2010–2012 | → Vizela (loan) | 36 | (2) |
| 2012–2013 | Braga B | 32 | (2) |
| 2013–2014 | Tondela | 35 | (0) |
| 2014–2016 | Belenenses | 25 | (0) |
| 2017 | Real Massamá | 5 | (0) |
| Total | 163 | (4) | |
| *Club domestic league appearances and goals | |||
Mário José da Costa Palmeira (born 24 September 1989 in Vila Real) is a Portuguese former professional footballer who played as a central defender.[2]
References
- 1 2 3 4 "Palmeira" (in Portuguese). Mais Futebol. Retrieved 3 April 2021.
- ↑ Castro, Ricardo Jorge (4 April 2019). "Palmeira: «Há cinco meses via um jogo de futebol e começava a chorar»" [Palmeira: "I watched a football match five months ago and I started crying"] (in Portuguese). Mais Futebol. Retrieved 23 August 2019.
External links
- Mário Palmeira at ForaDeJogo (archived)
- Mário Palmeira at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.