| Personal information | |||
|---|---|---|---|
| Date of birth | 1 June 1988 | ||
| Place of birth | Nowy Sącz, Poland | ||
| Height | 1.99 m (6 ft 6 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Kotwica Kołobrzeg | ||
| Number | 88 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Sandecja Nowy Sącz | 62 | (0) |
| 2012–2014 | Zagłębie Lubin | 2 | (0) |
| 2014–2016 | Sandecja Nowy Sącz | 31 | (0) |
| 2016–2017 | Stal Mielec | 15 | (0) |
| 2018–2019 | Sandecja Nowy Sącz | 31 | (0) |
| 2019–2021 | Korona Kielce | 49 | (0) |
| 2021–2023 | ŁKS Łódź | 30 | (0) |
| 2023 | ŁKS Łódź II | 4 | (0) |
| 2023– | Kotwica Kołobrzeg | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 18 June 2023 | |||
Marek Kozioł (born 1 June 1988) is a Polish professional footballer who plays as a goalkeeper for II liga club Kotwica Kołobrzeg.[1]
Honours
Stal Mielec
ŁKS Łódź
ŁKS Łódź II
References
- ↑ Marek Kozioł at Soccerway
- ↑ "II liga 2015/2016". 90minut.pl (in Polish). Retrieved 11 January 2024.
- ↑ "Mistrzowie pierwszej ligi po raz drugi" (in Polish). ŁKS Łódź. 31 May 2023. Retrieved 31 May 2023.
- ↑ "Rezerwy ŁKS-u w II lidze". 90minut.pl (in Polish). 17 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.